
The Library
Modular thermal Hall effect measurement setup for fast-turnaround screening of materials over wide temperature range using capacitive thermometry
Tools
Kim, Ha-Leem, Coak, Matthew John, Baglo, J. C., Murphy, Keiron, Hill, R. W., Sutherland, Michael, Hatnean, Monica Ciomaga, Balakrishnan, Geetha and Park, Je-Geun (2019) Modular thermal Hall effect measurement setup for fast-turnaround screening of materials over wide temperature range using capacitive thermometry. Review of Scientific Instruments, 90 (10). 103904. doi:10.1063/1.5108512 ISSN 0034-6748.
|
PDF
WRAP-modular-thermal-Hall-effect-measurement-setup-fast-turnaround-screening-materials-wide-temperature-range-using-capacitive-thermometry-Balakrishnan-2020.pdf - Accepted Version - Requires a PDF viewer. Download (3256Kb) | Preview |
Official URL: http://dx.doi.org/10.1063/1.5108512
Abstract
We demonstrate a simple and easy-to-build probe designed to be loaded into a widely available Quantum Design Physical Properties Measurement System (PPMS) cryostat, with a detachable shielded sample puck section and robust heat sinking of three pairs of coaxial cables. It can be in principle used with any low-temperature cryostat. Our modular puck design has a radiation shield for thermal isolation and protection of the delicate sample space while handling and allows any variety of experimental setup benefiting from shielded coaxial wiring to be constructed on a selection of sample pucks. Pucks can be quickly and easily switched, and the system makes use of the simple yet extremely stable temperature and magnetic field control of the easy-to-use PPMS system. We focus on a setup designed for measurements of the thermal Hall effect and show that this system can yield unprecedented resolution over a wide temperature range and with rapid sample mounting or changing—allowing a large collection of potential samples to be screened for this novel physics. Our design aims to make these sensitive but challenging measurements quick, reliable, cheap, and accessible, through the use of a standard, widespread base cryostat and a system of modular removable sample stage pucks to allow quick turnaround and screening of a large number of candidate samples for potential new thermal Hall physics.
Item Type: | Journal Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) |
||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||
Library of Congress Subject Headings (LCSH): | Materials -- Thermal properties, Heat -- Transmission, Temperature measurements , Cryostats | ||||||||||||
Journal or Publication Title: | Review of Scientific Instruments | ||||||||||||
Publisher: | AIP Publishing | ||||||||||||
ISSN: | 0034-6748 | ||||||||||||
Official Date: | 15 October 2019 | ||||||||||||
Dates: |
|
||||||||||||
Volume: | 90 | ||||||||||||
Number: | 10 | ||||||||||||
Article Number: | 103904 | ||||||||||||
DOI: | 10.1063/1.5108512 | ||||||||||||
Status: | Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Reuse Statement (publisher, data, author rights): | This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. This article appeared in Kim, Ha-Leem, Coak, Matthew John, Baglo, J. C., Murphy, Keiron, Hill, R. W., Sutherland, Michael, Hatnean, Monica Ciomaga, Balakrishnan, Geetha and Park, Je-Geun (2019) Modular thermal Hall effect measurement setup for fast-turnaround screening of materials over wide temperature range using capacitive thermometry. Review of Scientific Instruments, 90 (10). 103904. doi:10.1063/1.5108512 and may be found at http://dx.doi.org/10.1063/1.5108512 | ||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||
Copyright Holders: | AIP Publishing | ||||||||||||
Date of first compliant deposit: | 12 August 2020 | ||||||||||||
Date of first compliant Open Access: | 13 August 2020 | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year