
The Library
Hybrid satellite-terrestrial communication networks for the maritime Internet of Things : key technologies, opportunities, and challenges
Tools
Wei, Te, Feng, Wei, Chen, Yunfei, Wang, Cheng-Xiang, Ge, Ning and Lu, Jianhua (2021) Hybrid satellite-terrestrial communication networks for the maritime Internet of Things : key technologies, opportunities, and challenges. IEEE Internet of Things Journal, 8 (11). pp. 8910-8934. doi:10.1109/JIOT.2021.3056091 ISSN 2327-4662.
|
PDF
WRAP-hybrid satellite-terrestrial-communication-networks-maritime-Internet-of-Things-Chen-2021.pdf - Accepted Version - Requires a PDF viewer. Download (11Mb) | Preview |
Official URL: https://doi.org/10.1109/JIOT.2021.3056091
Abstract
With the rapid development of marine activities, there has been an increasing number of Internet of Things (IoT) devices on the ocean. This leads to a growing demand for highspeed and ultra-reliable maritime communications. It has been reported that a large performance loss is often inevitable if the existing fourth-generation (4G), fifth-generation (5G) or satellite communication technologies are used directly on the ocean. Hence, conventional theories and methods need to be tailored to this maritime scenario to match its unique characteristics, such as dynamic electromagnetic propagation environments, geometrically limited available base station (BS) sites and rigorous service demands from mission-critical applications. Towards this end, we provide a survey on the demand for maritime communications enabled by state-of-the-art hybrid satellite-terrestrial maritime communication networks (MCNs). We categorize the enabling technologies into three types based on their aims: enhancing transmission efficiency, extending network coverage, and provisioning maritime-specific services. Future developments and open issues are also discussed. Based on this discussion, we envision the use of external auxiliary information, such as sea state and atmosphere conditions, to build up an environmentaware, service-driven, and integrated satellite-air-ground MCN.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | |||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | |||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Wireless communication systems, Shipping -- Communication systems, Artificial satellites in telecommunication | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | IEEE Internet of Things Journal | |||||||||||||||||||||||||||||||||
Publisher: | IEEE | |||||||||||||||||||||||||||||||||
ISSN: | 2327-4662 | |||||||||||||||||||||||||||||||||
Official Date: | 1 June 2021 | |||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||
Volume: | 8 | |||||||||||||||||||||||||||||||||
Number: | 11 | |||||||||||||||||||||||||||||||||
Page Range: | pp. 8910-8934 | |||||||||||||||||||||||||||||||||
DOI: | 10.1109/JIOT.2021.3056091 | |||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 1 February 2021 | |||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 2 February 2021 | |||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||
Is Part Of: | 1 | |||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year