
The Library
Testing for seasonal unit roots in heterogeneous panels
Tools
Otero, Jesus, Smith, Jeremy and Giulietti, Monica (2004) Testing for seasonal unit roots in heterogeneous panels. Working Paper. Coventry: University of Warwick, Department of Economics. Warwick economic research papers (No.695).
![]()
|
PDF
WRAP_Otero_twerp695.pdf - Requires a PDF viewer. Download (299Kb) |
Official URL: http://www2.warwick.ac.uk/fac/soc/economics/resear...
Abstract
This paper uses the approach of Im, Pesaran and Shin (2003) to propose seasonal unit root tests for dynamic heterogeneous panels based on the means of the individuals HEGY test statistics. The standardised t-bar and F-bar statistics are simply averages of the HEGY tests across groups. These statistics converge to standard normal variates.
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HB Economic Theory | ||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Panel analysis, Monte Carlo method, Statistical hypothesis testing, Economics -- Simulation methods, Time-series analysis | ||||
Series Name: | Warwick economic research papers | ||||
Publisher: | University of Warwick, Department of Economics | ||||
Place of Publication: | Coventry | ||||
Official Date: | January 2004 | ||||
Dates: |
|
||||
Number: | No.695 | ||||
Number of Pages: | 13 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Funder: | Universidad del Rosario (UdR) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |