
The Library
Data for Revealing the extent of the COVID-19 pandemic in Kenya based on serological and PCR-test data
Tools
(2021) Data for Revealing the extent of the COVID-19 pandemic in Kenya based on serological and PCR-test data. [Dataset] Research output not available from this repository, contact author.
Official URL: https://doi.org/10.7910/DVN/RXAIPS
Abstract
Policy makers in Africa need robust estimates of the current and future spread of SARS-CoV-2. Data suitable for this purpose are scant. We used national surveillance PCR test, serological survey and mobility data to develop and fit a county-specific transmission model for Kenya. We estimate that the SARS-CoV-2 pandemic peaked before the end of July 2020 in the major urban counties, with 34 - 41% of residents infected, and will peak elsewhere in the country within 2-3 months. Despite this penetration, reported severe cases and deaths are low. Our analysis suggests the COVID-19 disease burden in Kenya may be far less than initially feared. A similar scenario across sub-Saharan Africa would have implications for balancing the consequences of restrictions with those of COVID-19.
Item Type: | Dataset | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science > Life Sciences (2010- ) | ||||||||||||||||||||||||
Type of Data: | Observational data | ||||||||||||||||||||||||
Publisher: | Harvard Dataverse | ||||||||||||||||||||||||
Official Date: | 10 March 2021 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Status: | Not Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Media of Output: | .tab .pdf | ||||||||||||||||||||||||
Access rights to Published version: | Open Access | ||||||||||||||||||||||||
Copyright Holders: | University of Warwick | ||||||||||||||||||||||||
Description: | Data record consists of tabular data, a PDF data dictionary, and an accompanying readme file. Further information on specific data can be found in the accompanying readme file. |
||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |