
The Library
Data for Nanoscale confinement of Skyrmions in FeGe device shapes
Tools
Twitchett-Harrison, A. G., Loudon, J. C., Pepper, R. A., Birch, M. T., Fangohr, H., Midgley, P. A., Balakrishnan, Geetha and Hatton, P. D. (2021) Data for Nanoscale confinement of Skyrmions in FeGe device shapes. [Dataset]
Research output not available from this repository, contact author.
Official URL: http://doi.org/10.5281/zenodo.4270366
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science > Physics | ||||||
Type of Data: | Experimental data | ||||||
Publisher: | Zenodo | ||||||
Official Date: | 10 March 2021 | ||||||
Dates: |
|
||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Media of Output: | .xyz | ||||||
Access rights to Published version: | Open Access | ||||||
Copyright Holders: | University of Warwick, University of Cambridge | ||||||
Description: | Data record consists of scripts in .xyz format. |
||||||
Related URLs: | |||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |