
The Library
Data for Buffer management for trust computation in resource-constrained IoT networks
Tools
Bradbury, Matthew S., Jhumka, Arshad and Watson, Tim (2021) Data for Buffer management for trust computation in resource-constrained IoT networks. [Dataset]
Research output not available from this repository, contact author.
Official URL: http://doi.org/10.5281/zenodo.4353611
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science > Computer Science | ||||||
Type of Data: | Modelling data | ||||||
Publisher: | Zenodo | ||||||
Official Date: | 10 March 2021 | ||||||
Dates: |
|
||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access | ||||||
Copyright Holders: | University of Warwick | ||||||
Description: | Data record consists of a zip archive containing the simulation data. |
||||||
Related URLs: | |||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |