
The Library
Infant health, cognitive performance and earnings : evidence from inception of the welfare state in Sweden
Tools
Bhalotra, Sonia, Karlsson, Martin, Nilsson, Therese and Schwarz, Nina (2021) Infant health, cognitive performance and earnings : evidence from inception of the welfare state in Sweden. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1345). (Unpublished)
|
PDF
WRAP-infant-health-cognitive-performance-earnings-evidence-inception-welfare-state-Sweden-2021.pdf - Other - Requires a PDF viewer. Download (3020Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RJ Pediatrics | |||||||||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Infant health services -- Sweden, Child welfare -- Sweden, Early childhood education -- Sweden, Children with social disabilities -- Services for -- Sweden -- Evaluation | |||||||||||||||
Series Name: | Warwick economics research papers series (WERPS) | |||||||||||||||
Publisher: | University of Warwick. Department of Economics | |||||||||||||||
Place of Publication: | Coventry | |||||||||||||||
ISSN: | 0083-7350 | |||||||||||||||
Official Date: | April 2021 | |||||||||||||||
Dates: |
|
|||||||||||||||
Number: | 1345 | |||||||||||||||
Institution: | University of Warwick | |||||||||||||||
Status: | Not Peer Reviewed | |||||||||||||||
Publication Status: | Unpublished | |||||||||||||||
Access rights to Published version: | Open Access | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year