
The Library
Real time THz imaging - opportunities and challenges for skin cancer detection
Tools
Lindley-Hatcher, Hannah, Stantchev, R. I., Chen, X., Hernandez-Serrano, Arturo I., Hardwicke, Joseph and Pickwell-MacPherson, Emma (2021) Real time THz imaging - opportunities and challenges for skin cancer detection. Applied Physics Letters, 118 (23). 230501 . doi:10.1063/5.0055259 ISSN 0003-6951.
|
PDF
WRAP-real-time-THz-imaging-opportunities-challenges-skin-cancer-detection-Pickwell-MacPherson-2021.pdf - Accepted Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: http://dx.doi.org/10.1063/5.0055259
Abstract
It was first suggested that terahertz imaging has the potential to detect skin cancer twenty years ago. Since then, THz instrumentation has improved significantly: real time broadband THz imaging is now possible and robust protocols for measuring living subjects have been developed. Here, we discuss the progress that has been made as well as highlight the remaining challenges for applying THz imaging to skin cancer detection.
Item Type: | Journal Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QM Human anatomy R Medicine > RC Internal medicine |
|||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Biomedical Sciences Faculty of Science, Engineering and Medicine > Science > Physics Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
|||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Terahertz spectroscopy , Skin -- Cancer -- Spectroscopic imaging | |||||||||||||||||||||
Journal or Publication Title: | Applied Physics Letters | |||||||||||||||||||||
Publisher: | American Institute of Physics | |||||||||||||||||||||
ISSN: | 0003-6951 | |||||||||||||||||||||
Official Date: | 10 June 2021 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Volume: | 118 | |||||||||||||||||||||
Number: | 23 | |||||||||||||||||||||
Article Number: | 230501 | |||||||||||||||||||||
DOI: | 10.1063/5.0055259 | |||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | The following article has been accepted by Applied Physics Letters. After it is published, it will be found at http://dx.doi.org/10.1063/5.0055259 | |||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||
Date of first compliant deposit: | 28 May 2021 | |||||||||||||||||||||
Date of first compliant Open Access: | 28 May 2021 | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||
Is Part Of: | 1 | |||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year