
The Library
Shielding, but not shielded : comparing the experience of the Covid-19 lockdown for Anglican churchgoers aged seventy and over with those under the age of sixty
Tools
Francis, Leslie J. and Village, Andrew (2021) Shielding, but not shielded : comparing the experience of the Covid-19 lockdown for Anglican churchgoers aged seventy and over with those under the age of sixty. Rural Theology, 19 (1). pp. 31-40. doi:10.1080/14704994.2021.1895421 ISSN 1470-4994.
|
PDF
WRAP-Shielding-comparing-experience-Covid-19-lockdown-Anglican-churchgoers-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2073Kb) | Preview |
Official URL: http://dx.doi.org/10.1080/14704994.2021.1895421
Abstract
Given the importance of older churchgoers in maintaining and sustaining the functioning of Anglican churches, the present study draws on the Coronavirus, Church & You Survey to examine the impact of the pandemic, the national lockdown, and the national lock-up of churches on their attitude toward the Church. By comparing the responses of 867 churchgoers aged seventy or over with the responses of 924 churchgoers under the age of sixty, the data found that those aged seventy or over had less sympathy for the national leadership of the Church, had experienced the lock-up of churches more negatively, had less good experience of the online alternatives provided by the Church, and were more pessimistic about the longer-term sustainability of their churches. Those aged seventy or over may have been shielding during the lockdown, but may not have been shielded from the impact of the experience on their attitude toward the Church.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BR Christianity B Philosophy. Psychology. Religion > BT Doctrinal Theology B Philosophy. Psychology. Religion > BV Practical Theology R Medicine > RA Public aspects of medicine |
||||||
Divisions: | Faculty of Social Sciences > Centre for Educational Development, Appraisal and Research (CEDAR) | ||||||
Library of Congress Subject Headings (LCSH): | COVID-19 Pandemic, 2020- , COVID-19 Pandemic, 2020- -- Religious aspects -- Christianity -- England, Empirical theology , Church attendance -- England, Christianity -- Social aspects -- England, Christians-- England -- Attitudes, Church work with older people | ||||||
Journal or Publication Title: | Rural Theology | ||||||
Publisher: | Equinox Publishing Ltd. | ||||||
ISSN: | 1470-4994 | ||||||
Official Date: | 26 April 2021 | ||||||
Dates: |
|
||||||
Volume: | 19 | ||||||
Number: | 1 | ||||||
Page Range: | pp. 31-40 | ||||||
DOI: | 10.1080/14704994.2021.1895421 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Reuse Statement (publisher, data, author rights): | โThis is an Accepted Manuscript of an article published by Taylor & Francis in Rural Theology on 26/05/2021, available online: http://www.tandfonline.com/10.1080/14704994.2021.1895421 | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 28 May 2021 | ||||||
Date of first compliant Open Access: | 26 October 2022 | ||||||
Is Part Of: | 1 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year