
The Library
The role of data in transformations to sustainability : a critical research agenda
Tools
Porto de Albuquerque, Joao, Anderson, Liana, Calvillo, Nerea, Coaffee, Jon, Cunha, Maria Alexandra, Degrossi, Livia Castro, Dolif Neto, Giovanni, Horita, Flavio, Klonner, Carolin, Lima-Silva, Fernanda, Marchezini, Victor, Martins, Mario Henrique da Mata, Pajarito-Grajales, Diego, Pitidis, Vangelis, Rudorff, Conrado, Tkacz, Nathaniel, Traijber, Rachel and Zipf, Alexander (2021) The role of data in transformations to sustainability : a critical research agenda. Current Opinion in Environmental Sustainability, 49 . pp. 153-163. doi:10.1016/j.cosust.2021.06.009 ISSN 1877-3435.
|
PDF
WRAP-role-data-transformations-sustainability-critical-research-agenda-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (585Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.cosust.2021.06.009
Abstract
This article investigates the role of digital technologies and data innovations, such as big data and citizen-generated data, to enable transformations to sustainability. We reviewed recent literature in this area and identified that the most prevailing assumption of work is related to the capacity of data to inform decision-making and support transformations. However, there is a lack of critical investigation on the concrete pathways for this to happen. We present a framework that identifies scales and potential pathways on how data generation, circulation and usage can enable transformations to sustainability. This framework expands the perspective on the role and functions of data, and it is used to outline a critical research agenda for future work that fully considers the socio-cultural contexts and practices through which data may effectively support transformative pathways to sustainable development.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software |
||||||||||||||||||||||||||||||
Divisions: | Faculty of Arts > School for Cross-faculty Studies Faculty of Arts > School for Cross-faculty Studies > Global Sustainable Development Faculty of Arts > School for Cross-faculty Studies > Institute for Global Sustainable Development |
||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Sustainability -- Decision making -- Data processing, Big data , Sustainable development -- Data processing | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Current Opinion in Environmental Sustainability | ||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||
ISSN: | 1877-3435 | ||||||||||||||||||||||||||||||
Official Date: | April 2021 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Volume: | 49 | ||||||||||||||||||||||||||||||
Page Range: | pp. 153-163 | ||||||||||||||||||||||||||||||
DOI: | 10.1016/j.cosust.2021.06.009 | ||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 27 July 2021 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 27 July 2021 | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year