
The Library
Optical detection of the rapidly spinning white dwarf in V1460 Her
Tools
Pelisoli, Ingrid, Marsh, T. R., Ashley, R. P., Hakala, Pasi, Aungwerojwit, A., Burdge, K., Breedt, E., Brown, A. J., Chanthorn, K., Dhillon, V. S., Dyer, M. J., Green, M. J., Kerry, P., Littlefair, S. P., Parsons, S. G., Sahman, D. I., Wild, J. F. and Yotthanathong, S. (2021) Optical detection of the rapidly spinning white dwarf in V1460 Her. Monthly Notices of the Royal Astronomical Society, 507 (4). pp. 6132-6139. stab2511. doi:10.1093/mnras/stab2511 ISSN 1745-3933.
|
PDF
WRAP-optical-detection-rapidly-spinning-white-dwarf-V1460-Her-Pelisoli-2021.pdf - Accepted Version - Requires a PDF viewer. Download (3346Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stab2511
Abstract
Accreting magnetic white dwarfs offer an opportunity to understand the interplay between spin-up and spin-down torques in binary systems. Monitoring of the white dwarf spin may reveal whether the white dwarf spin is currently in a state of near-equilibrium, or of uni-directional evolution towards longer or shorter periods, reflecting the recent history of the system and providing constraints for evolutionary models. This makes the monitoring of the spin history of magnetic white dwarfs of high interest. In this paper we report the results of a campaign of follow-up optical photometry to detect and track the 39 sec white dwarf spin pulses recently discovered in Hubble Space Telescope data of the cataclysmic variable V1460 Her. We find the spin pulsations to be present in g-band photometry at a typical amplitude of 0.4 %. Under favourable observing conditions, the spin signal is detectable using 2-meter class telescopes. We measured pulse-arrival times for all our observations, which allowed us to derive a precise ephemeris for the white dwarf spin. We have also derived an orbital modulation correction that can be applied to the measurements. With our limited baseline of just over four years, we detect no evidence yet for spin-up or spin-down of the white dwarf, obtaining a lower limit of |P/Ṗ| > 4 × 10^7 years, which is already 4 to 8 times longer than the timescales measured in two other cataclysmic variable systems containing rapidly rotating white dwarfs, AE Aqr and AR Sco.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Double stars, Eclipsing binaries, White dwarf stars, Stars -- Rotation, Stars -- Magnetic fields, White dwarf stars -- Magnetic properties | ||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||
ISSN: | 1745-3933 | ||||||||||||||||||
Official Date: | November 2021 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 507 | ||||||||||||||||||
Number: | 4 | ||||||||||||||||||
Page Range: | pp. 6132-6139 | ||||||||||||||||||
Article Number: | stab2511 | ||||||||||||||||||
DOI: | 10.1093/mnras/stab2511 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record Ingrid Pelisoli, T R Marsh, R P Ashley, Pasi Hakala, A Aungwerojwit, K Burdge, E Breedt, A J Brown, K Chanthorn, V S Dhillon, M J Dyer, M J Green, P Kerry, S P Littlefair, S G Parsons, D I Sahman, J F Wild, S Yotthanathong, Optical detection of the rapidly spinning white dwarf in V1460 Her, Monthly Notices of the Royal Astronomical Society, Volume 507, Issue 4, November 2021, Pages 6132–6139, is available online at: https://doi.org/10.1093/mnras/stab2511 | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 3 September 2021 | ||||||||||||||||||
Date of first compliant Open Access: | 3 September 2021 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year