
The Library
Cell size matters : nano- and micro-plastics preferentially drive declines of large marine phytoplankton due to co-aggregation
Tools
Dedman, Craig J., Christie-Oleza, Joseph Alexander, Fernández-Juárez, Víctor and Echeveste, Pedro (2022) Cell size matters : nano- and micro-plastics preferentially drive declines of large marine phytoplankton due to co-aggregation. Journal of Hazardous Materials, 424 (Part B). 127488. doi:10.1016/j.jhazmat.2021.127488 ISSN 0304-3894.
|
PDF
WRAP-Cell-size-matters-nano-micro-plastics-drive-marine-phytoplankton-co-aggregation-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2638Kb) | Preview |
Official URL: https://doi.org/10.1016/j.jhazmat.2021.127488
Abstract
Marine plastic pollution represents a key environmental concern. Whilst ecotoxicological data for plastic is increasingly available, its impact upon marine phytoplankton remains unclear. Owing to their predicted abundance in the marine environment and likely interactions with phytoplankton, here we focus on the smaller fraction of plastic particles (~50 nm and ~2 µm polystyrene spheres). Exposure of natural phytoplankton communities and laboratory cultures revealed that plastic exposure does not follow traditional trends in ecotoxicological research, since large phytoplankton appear particularly susceptible towards plastics exposure despite their lower surface-to-volume ratios. Cell declines appear driven by hetero-aggregation and co-sedimentation of cells with plastic particles, recorded visually and demonstrated using confocal microscopy. As a consequence, plastic exposure also caused disruption to photosynthetic functioning, as determined by both photosynthetic efficiency and high throughput proteomics. Negative effects upon phytoplankton are recorded at concentrations orders of magnitude above those estimated in the environment. Hence, it is likely that impacts of NPs and MPs are exacerbated at the high concentrations typically used in ecotoxicological research (i.e., mg L-1).
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QH Natural history Q Science > QK Botany T Technology > TD Environmental technology. Sanitary engineering |
|||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | |||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Marine phytoplankton, Microplastics -- Environmental aspects, Environmental toxicology | |||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Hazardous Materials | |||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | |||||||||||||||||||||||||||||||||||||||
ISSN: | 0304-3894 | |||||||||||||||||||||||||||||||||||||||
Official Date: | 15 February 2022 | |||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||
Volume: | 424 | |||||||||||||||||||||||||||||||||||||||
Number: | Part B | |||||||||||||||||||||||||||||||||||||||
Article Number: | 127488 | |||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jhazmat.2021.127488 | |||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 24 August 2022 | |||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 24 August 2022 | |||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year