
The Library
Truncating Tau reveals different pathophysiological actions of oligomers in single neurons
Tools
Hill, Emily, Karikari, Thomas K., Lantero-Rodriguez, Juan, Zetterberg, Henrik, Blennow, Kaj, Richardson, Magnus J. E. and Wall, Mark J. (2021) Truncating Tau reveals different pathophysiological actions of oligomers in single neurons. Communications Biology, 4 . 1265 . doi:10.1038/s42003-021-02791-x
|
PDF
WRAP-Truncating-Tau-reveals-different-pathophysiological-oligomers-single-neurons-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3353Kb) | Preview |
|
![]() |
PDF
WRAP-Truncating-Tau-reveals-different-pathophysiological-oligomers-single-neurons-2021.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (3024Kb) |
Official URL: https://doi.org/10.1038/s42003-021-02791-x
Abstract
Tau protein is involved in maintaining the structural integrity of neurons. In tauopathies, including Alzheimer’s disease, tau forms oligomers, which can modulate neuronal function. Previously the introduction of oligomeric full-length human tau (aa 1-441; FL-oTau) into pyramidal neurons decreased whole-cell conductance, increased excitability and changed the action potential (AP) waveform. Introducing N-terminally truncated tau (aa 124-441; CFRAG) removed the effects on the AP waveform and input resistance but the increase in excitability remained. A hyperpolarising shift in spike threshold underlies this increase in excitability. The N-terminal fragment (aa 1-123; NFRAG) markedly increased input resistance and changed the AP waveform. Lower concentrations of NFRAG only changed the AP waveform. Thus the two truncations can recapitulate the effects of FL-oTau. To investigate underlying mechanisms, we recorded sodium currents and found that FL-oTau lowers the activation voltage and reduced the maximal conductance, consistent with the lower spike threshold and reduction in AP amplitude
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QP Physiology R Medicine > RC Internal medicine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science > Life Sciences (2010- ) Faculty of Science > Mathematics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Alzheimer's disease -- Pathophysiology, Amyloid beta-protein, Nerve tissue proteins, Oligomers , Neurons, Nervous system -- Diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Communications Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2399-3642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 4 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 1265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s42003-021-02791-x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |