
The Library
Recent advances in the development of materials for Terahertz metamaterial sensing
Tools
Shen, Suling, Liu, Xudong, Shen, Yaochun, Qu, Junle, Pickwell-MacPherson, Emma, Wei, Xunbin and Sun, Yiwen (2022) Recent advances in the development of materials for Terahertz metamaterial sensing. Advanced Optical Materials, 10 (1). 2101008. doi:10.1002/adom.202101008 ISSN 2195-1071.
|
PDF
WRAP-Recent-advances-development-materialst-terahertz-metamaterial-sensing-2021.pdf - Accepted Version - Requires a PDF viewer. Download (3911Kb) | Preview |
Official URL: https://doi.org/10.1002/adom.202101008
Abstract
Terahertz metamaterial sensing (TMS) is a new interdisciplinary technology. A TMS system employs terahertz waves as the pumping source, these then interact with the sample and carry the substance information, e.g., refractive index, absorption spectra. These properties are relevant to the molecular rotation and vibration states produced by a surface-plasmon-polariton-like effect. TMS technology is usually characterized by large penetration depth and high sensitivity. Owing to these advantages, TMS may be used for ultratrace detection and consequently has a wide range of practical applications in biomedicine, food safety, environmental monitoring, industry and agriculture, material characterization, and safety inspection. Furthermore, TMS performance is determined not only by the structural topology of metamaterials, but also by their compositions and substrates. This paper reviews the essential fundamentals, relevant applications, and recent advances in TMS technology with a focus on the influence of material selection on TMS performance. This review is envisaged to be used as a key reference for developing TMS-based functional devices with enhanced characteristics.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Infrared detectors, Metamaterials, Infrared technology -- Research, Microwave detectors, Submillimeter waves, Surface plasmon resonance, Polaritons | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Advanced Optical Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2195-1071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 4 January 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 2101008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/adom.202101008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | "This is the peer reviewed version of the following article: Shen, S., Liu, X., Shen, Y., Qu, J., Pickwell-MacPherson, E., Wei, X., Sun, Y., Recent Advances in the Development of Materials for Terahertz Metamaterial Sensing. Adv. Optical Mater. 2021, 2101008. which has been published in final form at https://doi.org/10.1002/adom.202101008. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited." | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 3 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 17 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year