
The Library
A hot mini-Neptune in the radius valley orbiting solar analogue HD 110113
Tools
(2021) A hot mini-Neptune in the radius valley orbiting solar analogue HD 110113. Monthly Notices of the Royal Astronomical Society, 502 (4). pp. 4842-4857. doi:10.1093/mnras/stab182 ISSN 1745-3933.
|
PDF
WRAP-hot-mini-Neptune-radius-valley-orbiting-solar-analogue-HD-110113-Armstrong-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2907Kb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stab182
Abstract
We report the discovery of HD 110113 b (TESS object of interest-755.01), a transiting mini-Neptune exoplanet on a 2.5-d orbit around the solar-analogue HD 110113 (Teff = 5730 K). Using TESS photometry and High Accuracy Radial velocity Planet Searcher (HARPS) radial velocities gathered by the NCORES program, we find that HD 110113 b has a radius of 2.05 ± 0.12 R⊕ and a mass of 4.55 ± 0.62 M⊕. The resulting density of 2.90+0.75−0.59 g cm−3 is significantly lower than would be expected from a pure-rock world; therefore HD 110113 b must be a mini-Neptune with a significant volatile atmosphere. The high incident flux places it within the so-called radius valley; however, HD 110113 b was able to hold on to a substantial (0.1–1 per cent) H–He atmosphere over its ∼4 Gyr lifetime. Through a novel simultaneous Gaussian process fit to multiple activity indicators, we were also able to fit for the strong stellar rotation signal with period 20.8 ± 1.2 d from the RVs and confirm an additional non-transiting planet, HD 110113 c, which has a mass of 10.5 ± 1.2 M⊕ and a period of 6.744+0.008−0.009 d.
Item Type: | Journal Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets , Extrasolar planets -- Detection, Astronomical photometry | |||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||
Publisher: | Oxford University Press | |||||||||
ISSN: | 1745-3933 | |||||||||
Official Date: | April 2021 | |||||||||
Dates: |
|
|||||||||
Volume: | 502 | |||||||||
Number: | 4 | |||||||||
Page Range: | pp. 4842-4857 | |||||||||
DOI: | 10.1093/mnras/stab182 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced PDF of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record H P Osborn, D J Armstrong, V Adibekyan, K A Collins, E Delgado-Mena, S B Howell, C Hellier, G W King, J Lillo-Box, L D Nielsen, J F Otegi, N C Santos, C Ziegler, D R Anderson, C Briceño, C Burke, D Bayliss, D Barrado, E M Bryant, D J A Brown, S C C Barros, F Bouchy, D A Caldwell, D M Conti, R F Díaz, D Dragomir, M Deleuil, O D S Demangeon, C Dorn, T Daylan, P Figueira, R Helled, S Hoyer, J M Jenkins, E L N Jensen, D W Latham, N Law, D R Louie, A W Mann, A Osborn, D L Pollacco, D R Rodriguez, B V Rackham, G Ricker, N J Scott, S G Sousa, S Seager, K G Stassun, J C Smith, P Strøm, S Udry, J Villaseñor, R Vanderspek, R West, P J Wheatley, J N Winn, A hot mini-Neptune in the radius valley orbiting solar analogue HD 110113, Monthly Notices of the Royal Astronomical Society, Volume 502, Issue 4, April 2021, Pages 4842–4857, is available online at: https://doi.org/10.1093/mnras/stab182 | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 5 November 2021 | |||||||||
Date of first compliant Open Access: | 9 November 2021 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year