
The Library
First-order dissipative phase transition in an exciton-polariton condensate
Tools
Dagvadorj, Galbadrakh, Kulczykowski, Michał, Szymańska, Marzena H. and Matuszewski, Michał (2021) First-order dissipative phase transition in an exciton-polariton condensate. Physical Review B (Condensed Matter and Materials Physics), 104 (16). doi:10.1103/PhysRevB.104.165301 ISSN 1098-0121.
|
PDF
WRAP-first-order-dissipative-phase-transition-exciton-polariton-condensate-Dagvadorj-2021.pdf - Published Version - Requires a PDF viewer. Download (2838Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.104.165301
Abstract
We investigate the phase diagram of a two-dimensional driven-dissipative system of polaritons coupled to an excitonic reservoir. We find that two critical points exists. The first corresponds to the quasicondensation and the second to a first-order phase transition from the nonuniform state with spatially modulated density to a uniform state. The latter is related to the modulational instability of a homogeneous state due to the repulsive interactions with the noncondensed reservoir. The first-order character of the transition is evidenced by a discontinuity in the density and the correlation length as well as the phase coexistence and metastability. Moreover, we show that a signature of a Berezinskii-Kosterlitz-Thouless-like transition can be observed in the nonuniform phase.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Phase transformations (Statistical physics), Condensed matter, Nuclear physics, Solid state physics, Polaritons | ||||||||||||||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | ||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||
ISSN: | 1098-0121 | ||||||||||||||||||
Official Date: | 1 October 2021 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 104 | ||||||||||||||||||
Number: | 16 | ||||||||||||||||||
DOI: | 10.1103/PhysRevB.104.165301 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Copyright Holders: | ©2021 American Physical Society | ||||||||||||||||||
Date of first compliant deposit: | 12 November 2021 | ||||||||||||||||||
Date of first compliant Open Access: | 15 November 2021 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year