
The Library
A 99 minute double-lined white dwarf binary from SDSS-V
Tools
Chandra, Vedant, Hwang, Hsiang-Chih, Zakamska, Nadia L., Gaensicke, Boris T., Hermes, J. J., Schwope, Axel, Badenes, Carles, Tovmassian, Gagik, Bauer, Evan B., Maoz, Dan, Schreiber, Matthias R., Toloza, Odette, Inight, Keith, Rix, Hans-Walter and Brown, Warren R. (2021) A 99 minute double-lined white dwarf binary from SDSS-V. Astrophysical Journal, 921 (2). 160. doi:10.3847/1538-4357/ac2145 ISSN 1538-4357.
|
PDF
WRAP-99-minute-double-lined-white-dwarf-binary-SDSS-V-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2244Kb) | Preview |
Official URL: https://doi.org/10.3847/1538-4357/ac2145
Abstract
We report the discovery of SDSS J133725.26+395237.7 (hereafter SDSS J1337+3952), a double-lined white dwarf (WD+WD) binary identified in early data from the fifth-generation Sloan Digital Sky Survey (SDSS-V). The double-lined nature of the system enables us to fully determine its orbital and stellar parameters with follow-up Gemini spectroscopy and Swift UVOT ultraviolet fluxes. The system is nearby (d = 113 pc), and consists of a 0.51 M⊙ primary and a 0.32 M⊙ secondary. SDSS J1337+3952 is a powerful source of gravitational waves in the millihertz regime, and will be detectable by future space-based interferometers. Due to this gravitational wave emission, the binary orbit will shrink down to the point of interaction in ≈220 Myr. The inferred stellar masses indicate that SDSS J1337+3952 will likely not explode as a Type Ia supernova (SN Ia). Instead, the system will probably merge and evolve into a rapidly rotating helium star and could produce an underluminous thermonuclear supernova along the way. The continuing search for similar systems in SDSS-V will grow the statistical sample of double-degenerate binaries across parameter space, constraining models of binary evolution and SNe Ia.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Double stars, Double stars -- Masses, White dwarf stars, Compact objects (Astronomy), Gravitational waves, Gravitational waves -- Detection | ||||||||||||||||||||||||
Journal or Publication Title: | Astrophysical Journal | ||||||||||||||||||||||||
Publisher: | American Astronomical Society | ||||||||||||||||||||||||
ISSN: | 1538-4357 | ||||||||||||||||||||||||
Official Date: | 11 November 2021 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 921 | ||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||
Article Number: | 160 | ||||||||||||||||||||||||
DOI: | 10.3847/1538-4357/ac2145 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | "This is an author-created, un-copyedited version of an article published in Astrophysical Journal. IOP Publishing Ltd is not responsible for any errors or omissions in this version of the manuscript or any version derived from it. The Version of Record is available online at https://doi.org/10.3847/1538-4357/ac2145” | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 30 November 2021 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 11 November 2022 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year