
The Library
Heterogeneous performances and consequences of China’s industrial environmental governance : clean production vs. end-of-pipe treatment
Tools
Shao, Shuai, Wang, Chang, Guo, Yue, Xie, Bai-Chen, Tian, Zhihua and Chen, Shiyi (2021) Heterogeneous performances and consequences of China’s industrial environmental governance : clean production vs. end-of-pipe treatment. Journal of Environmental Planning and Management . doi:10.1080/09640568.2021.1980377 ISSN 1360-0559.
|
PDF
WRAP-Heterogeneous-performances-consequences-Chinas-industrial-environmental-production-2021.pdf - Accepted Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: https://doi.org/10.1080/09640568.2021.1980377
Abstract
Using a relational two-stage network data envelopment analysis (DEA) model considering undesirable outputs, this paper evaluates both the process and system performances of industrial environmental governance in China’s 30 provincial-level regions during 1998–2015. Furthermore, this is the first study to apply the spatial econometric models with a geographical distance matrix to investigate the local and spatial spillover effects of environmental regulations on heterogeneous environmental governance performance (i.e. clean production and end-of-pipe treatment performances). The results show that clean production performance is generally higher than end-of-pipe treatment performance, but both performances present a declining trend during the sample period. The estimation results of the spatial econometric models confirm the Porter hypothesis market-based environmental regulations improve local clean production performance. By contrast, we also find that command-and-control environmental regulations improve end-of-pipe treatment performance but curb clean production performance, and exert a “race-to-the-top” effect on local governments.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Social Sciences > Warwick Business School | ||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Economic development -- Environmental aspects -- China, Environmental policy -- China, Sustainable development -- China, Environmental protection -- China, Space in economics -- Econometric models, Econometrics, Pollution -- China, Industrial management -- Environmental aspects -- China | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Environmental Planning and Management | ||||||||||||||||||||||||||||||||||||
Publisher: | Informa UK Limited | ||||||||||||||||||||||||||||||||||||
ISSN: | 1360-0559 | ||||||||||||||||||||||||||||||||||||
Official Date: | 15 November 2021 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
DOI: | 10.1080/09640568.2021.1980377 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | “This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of Environmental Planning and Management on 15/11/21, available online: http://www.tandfonline.com/10.1080/09640568.2021.1980377 | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 1 December 2021 | ||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 15 November 2022 | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year