
The Library
Gravity and heterogeneous trade cost elasticities
Tools
Chen, Natalie and Novy, Dennis (2021) Gravity and heterogeneous trade cost elasticities. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1385). (Unpublished)
|
PDF
WRAP-twerp-1385-Novy-2021.pdf - Published Version - Requires a PDF viewer. Download (894Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Abstract
Item Type: | Working or Discussion Paper (Working Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HG Finance |
||||||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||||||
Library of Congress Subject Headings (LCSH): | Monetary unions , Eurozone , Gravity model of international trade, Finance , Commercial treaties | ||||||||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||||||||
Publisher: | University of Warwick. Department of Economics | ||||||||||||
Place of Publication: | Coventry | ||||||||||||
ISSN: | 0083-7350 | ||||||||||||
Official Date: | November 2021 | ||||||||||||
Dates: |
|
||||||||||||
Number: | 1385 | ||||||||||||
Number of Pages: | 57 | ||||||||||||
Institution: | University of Warwick | ||||||||||||
Status: | Not Peer Reviewed | ||||||||||||
Publication Status: | Unpublished | ||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||
Description: | This paper also appears as CAGE Discussion paper 595 |
||||||||||||
Date of first compliant deposit: | 12 March 2018 | ||||||||||||
Date of first compliant Open Access: | 12 March 2018 | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year