
The Library
Measuring the epidemiological impact of a false negative : evidence from a natural experiment
Tools
Fetzer, Thiemo (2021) Measuring the epidemiological impact of a false negative : evidence from a natural experiment. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1386). (Unpublished)
|
PDF
WRAP-twerp-1386-Fetzer-2021.pdf - Published Version - Requires a PDF viewer. Download (2859Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Abstract
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RA Public aspects of medicine | ||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | COVID-19 (Disease) , COVID-19 (Disease) -- Prevention, COVID-19 (Disease) -- Transmission, COVID-19 (Disease) -- Testing, COVID-19 (Disease) -- Epidemiology | ||||
Series Name: | Warwick economics research papers series (WERPS) | ||||
Publisher: | University of Warwick. Department of Economics | ||||
Place of Publication: | Coventry | ||||
ISSN: | 0083-7350 | ||||
Official Date: | November 2021 | ||||
Dates: |
|
||||
Number: | 1386 | ||||
Number of Pages: | 29 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Description: | This paper also appears as CAGE Discussion paper 596 |
||||
Date of first compliant deposit: | 12 March 2018 | ||||
Date of first compliant Open Access: | 12 March 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year