
The Library
Potential mosquito vectors for Shuni virus, South Africa, 2014–2018
Tools
Guarido, Milehna Mara, Motlou, Thopisang, Riddin, Megan A., MacIntyre, Caitlin, Manyana, Sontaga Cris, Johnson, Todd, Schrama, Maarten, Gorsich, Erin E., Brooke, Basil D., Almeida, A. Paulo G. and Venter, Marietjie (2021) Potential mosquito vectors for Shuni virus, South Africa, 2014–2018. Emerging Infectious Diseases , 27 (12). pp. 3142-3146. doi:10.3201/eid2712.203426 ISSN 1080-6059.
|
PDF
WRAP-potential-mosquito-vectors-Shuni-virus-South-Africa-2014–2018-Gorsich-2021.pdf - Published Version - Requires a PDF viewer. Download (2646Kb) | Preview |
Official URL: http://dx.doi.org/10.3201/eid2712.203426
Abstract
Shuni virus is associated with neurologic and febrile illness in animals and humans. To determine potential vectors, we collected mosquitoes in South Africa and detected the virus in species of the genera Mansonia, Culex, Aedes, and Anopheles. These mosquitoes may be associated with Shuni virus outbreaks in Africa and emergence in other regions.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QR Microbiology | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Simbu virus, Simbu virus -- South Africa, Mosquitoes as carriers of disease , Mosquitoes as carriers of disease -- South Africa | ||||||||||||||||||
Journal or Publication Title: | Emerging Infectious Diseases | ||||||||||||||||||
Publisher: | US Department of Health and Human Services | ||||||||||||||||||
ISSN: | 1080-6059 | ||||||||||||||||||
Official Date: | December 2021 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 27 | ||||||||||||||||||
Number: | 12 | ||||||||||||||||||
Page Range: | pp. 3142-3146 | ||||||||||||||||||
DOI: | 10.3201/eid2712.203426 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||
Date of first compliant deposit: | 22 December 2021 | ||||||||||||||||||
Date of first compliant Open Access: | 23 December 2021 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year