
The Library
Multiwavelength quasi-periodic pulsations in a stellar superflare
Tools
Kolotkov, Dmitrii Y., Nakariakov, Valery M., Holt, Robin and Kuznetsov, Alexey A. (2021) Multiwavelength quasi-periodic pulsations in a stellar superflare. The Astrophysical Journal Letters, 923 (2). L33. doi:10.3847/2041-8213/ac432e ISSN 2041-8213.
|
PDF
WRAP-Multiwavelength-quasi-periodic-pulsations-stellar-superflare-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (367Kb) | Preview |
Official URL: https://doi.org/10.3847/2041-8213/ac432e
Abstract
We present the first multiwavelength simultaneous detection of quasi-periodic pulsations (QPPs) in a superflare (more than a thousand times stronger than known solar flares) on a cool star, in soft X-rays (SXRs, with XMM-Newton) and white light (WL, with Kepler). It allowed for the first ever analysis of oscillatory processes in a stellar flare simultaneously in thermal and nonthermal emissions, conventionally considered to come from the corona and chromosphere of the star, respectively. The observed QPPs have periods 1.5 ± 0.15 hr (SXR) and 3 ± 0.6 hr (WL), and correlate well with each other. The unique relationship between the observed parameters of QPPs in SXR and WL allowed us to link them with oscillations of the electric current in the flare loop, which directly affect the dynamics of nonthermal electrons and indirectly (via ohmic heating) the thermal plasma. These findings could be considered in favor of the equivalent LCR contour model of a flare loop, at least in the extreme conditions of a stellar superflare.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Magnetohydrodynamics , Solar flares, Solar oscillations , Stellar oscillations, Sun -- Corona | |||||||||||||||
Journal or Publication Title: | The Astrophysical Journal Letters | |||||||||||||||
Publisher: | The American Astronomical Society | |||||||||||||||
ISSN: | 2041-8213 | |||||||||||||||
Official Date: | 24 December 2021 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 923 | |||||||||||||||
Number: | 2 | |||||||||||||||
Article Number: | L33 | |||||||||||||||
DOI: | 10.3847/2041-8213/ac432e | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Reuse Statement (publisher, data, author rights): | ||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||
Date of first compliant deposit: | 4 February 2022 | |||||||||||||||
Date of first compliant Open Access: | 4 February 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year