
The Library
Ultrafast transient absorption spectroelectrochemistry : femtosecond to nanosecond excited-state relaxation dynamics of the individual components of an anthraquinone redox couple
Tools
Goia, Sofia, Turner, Matthew A. P., Woolley, Jack Matthew, Horbury, Michael D., Borrill, Alexandra , Tully, Joshua J., Cobb, Samuel J., Staniforth, Michael, Hine, Nicholas, Burriss, Adam, Macpherson, Julie V., Robinson, Ben R. and Stavros, Vasilios G. (2022) Ultrafast transient absorption spectroelectrochemistry : femtosecond to nanosecond excited-state relaxation dynamics of the individual components of an anthraquinone redox couple. Chemical Science, 13 (2). pp. 486-496. doi:10.1039/d1sc04993c ISSN 2041-6539.
|
PDF
d1sc04993c.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (1270Kb) | Preview |
Official URL: https://doi.org/10.1039/d1sc04993c
Abstract
Many photoactivated processes involve a change in oxidation state during the reaction pathway and formation of highly reactive photoactivated species. Isolating these reactive species and studying their early-stage femtosecond to nanosecond (fs–ns) photodynamics can be challenging. Here we introduce a combined ultrafast transient absorption-spectroelectrochemistry (TA-SEC) approach using freestanding boron doped diamond (BDD) mesh electrodes, which also extends the time domain of conventional spectrochemical measurements. The BDD electrodes offer a wide solvent window, low background currents, and a tuneable mesh size which minimises light scattering from the electrode itself. Importantly, reactive intermediates are generated electrochemically, via oxidation/reduction of the starting stable species, enabling their dynamic interrogation using ultrafast TA-SEC, through which the early stages of the photoinduced relaxation mechanisms are elucidated. As a model system, we investigate the ultrafast spectroscopy of both anthraquinone-2-sulfonate (AQS) and its less stable counterpart, anthrahydroquinone-2-sulfonate (AH2QS). This is achieved by generating AH2QS in situ from AQS via electrochemical means, whilst simultaneously probing the associated early-stage photoinduced dynamical processes. Using this approach we unravel the relaxation mechanisms occurring in the first 2.5 ns, following absorption of ultraviolet radiation; for AQS as an extension to previous studies, and for the first time for AH2QS. AQS relaxation occurs via formation of triplet states, with some of these states interacting with the buffered solution to form a transient species within approximately 600 ps. In contrast, all AH2QS undergoes excited-state single proton transfer with the buffered solution, resulting in formation of ground state AHQS− within approximately 150 ps.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry |
|||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Physics |
|||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Electrochemistry, Spectrum analysis, Flash photolysis | |||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Chemical Science | |||||||||||||||||||||||||||||||||||||||
Publisher: | Royal Society of Chemistry (RSC) | |||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-6539 | |||||||||||||||||||||||||||||||||||||||
Official Date: | 14 January 2022 | |||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||
Volume: | 13 | |||||||||||||||||||||||||||||||||||||||
Number: | 2 | |||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 486-496 | |||||||||||||||||||||||||||||||||||||||
DOI: | 10.1039/d1sc04993c | |||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year