
The Library
3D hierarchically porous magnetic molybdenum trioxide@gold nanospheres as a nanogap-enhanced Raman scattering biosensor for SARS-CoV-2
Tools
Achadu, Ojodomo J., Nwaji, Njemuwa, Lee, Dongkyu, Lee, Jaebeom, Akinoglu, Eser M., Giersig, Michael and Park, Enoch Y. (2022) 3D hierarchically porous magnetic molybdenum trioxide@gold nanospheres as a nanogap-enhanced Raman scattering biosensor for SARS-CoV-2. Nanoscale Advances, 4 (3). 871-883 . doi:10.1039/d1na00746g ISSN 2516-0230.
|
PDF
WRAP-3D-hierarchically-porous-magnetic-molybdenum-Achadu-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1165Kb) | Preview |
Official URL: https://doi.org/10.1039/d1na00746g
Abstract
A multifunctional 3D magnetic molybdenum trioxide@gold nanosphere is deployed as a plug and play biosensor for SARS-CoV-2 spike proteins via ACE2-mediated immunocapture and magnetic-induced nanogap-enhanced Raman scattering (MINERS).
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry Q Science > QR Microbiology R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | |||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Pathogenic microorganisms -- Detection , COVID-19 (Disease) -- Diagnosis, Raman spectroscopy -- Diagnostic use , Metal oxide semiconductors , Nanocomposites (Materials) , Biosensors | |||||||||||||||
Journal or Publication Title: | Nanoscale Advances | |||||||||||||||
Publisher: | Royal Society of Chemistry | |||||||||||||||
ISSN: | 2516-0230 | |||||||||||||||
Official Date: | 7 February 2022 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 4 | |||||||||||||||
Number: | 3 | |||||||||||||||
Page Range: | 871-883 | |||||||||||||||
DOI: | 10.1039/d1na00746g | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||
Date of first compliant deposit: | 3 March 2022 | |||||||||||||||
Date of first compliant Open Access: | 7 March 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year