
The Library
Common origin of quasi-periodic pulsations in microwave and decimetric solar radio bursts
Tools
Kashapova, Larisa K., Kolotkov, Dmitrii Y., Kupriyanova, Elena G., Kudriavtseva, Anastasiia V., Tan, Chengming and Reid, Hamish A. S. (2021) Common origin of quasi-periodic pulsations in microwave and decimetric solar radio bursts. Solar Physics, 296 (12). 185. doi:10.1007/s11207-021-01934-x ISSN 0038-0938.
|
PDF
WRAP-common-origin-quasi-periodic-pulsations-microwave-decimetric-solar-radio-bursts-Kolotkov-2021.pdf - Accepted Version - Requires a PDF viewer. Download (2856Kb) | Preview |
Official URL: http://dx.doi.org/10.1007/s11207-021-01934-x
Abstract
We analyse quasi-periodic pulsations (QPP) detected in the microwave and decimetre radio emission of the 5 May 2017 7:04 UT (SOL2017-09-05T07:04) solar flare, using simultaneous observations by the Siberian Radioheliograph 48 (SRH-48, 4 – 8 GHz) and Mingantu Spectral Radioheliograph (MUSER-I, 0.4 – 2 GHz). The microwave emission was broadband with a typical gyrosynchrotron spectrum, while a quasi-periodic enhancement of the decimetric emission appeared in a narrow spectral band (500 – 700 MHz), consistent with the coherent-plasma-emission mechanism. The periodicity that we found in microwaves is about 30 seconds, coming from a compact loop-like source with a typical height of about 31 Mm. The decimetric emission exhibited a periodicity of about 6 seconds. We suggest a qualitative scenario linking the QPPs observed in both incoherent and coherent spectral bands and their generation mechanisms. The properties of the QPPs found in the microwave signal are typical for perturbations of the flare loop by the standing sausage mode of a fast magnetohydrodynamic (MHD) wave. Our analysis indicated that this sausage-oscillating flare loop was the primary source of oscillations in the discussed event. The suggested scenario is that a fundamental sausage harmonic is the dominant cause for the observed QPPs in the microwave emission. The initiation of oscillations in the decimetric emission is caused by the third sausage harmonic via periodic and nonlinear triggering of the acceleration processes in the current sheets, formed at the interface between the sausage-oscillating flare loop and the external coronal loop that extended to higher altitudes. Our results demonstrate the possible role of MHD wave processes in the release and transport of energy during solar flares, linking coherent and incoherent radio emission mechanisms.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Solar oscillations, Stellar oscillations, Solar flares, Stellar activity, Magnetohydrodynamic waves, Solar radio bursts | ||||||||||||||||||||||||
Journal or Publication Title: | Solar Physics | ||||||||||||||||||||||||
Publisher: | Springer Netherlands | ||||||||||||||||||||||||
ISSN: | 0038-0938 | ||||||||||||||||||||||||
Official Date: | 22 December 2021 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 296 | ||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||
Article Number: | 185 | ||||||||||||||||||||||||
DOI: | 10.1007/s11207-021-01934-x | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11207-021-01934-x | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 22 February 2022 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 22 December 2022 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year