
The Library
Study of the reactions e+e−→π+π−π0π0π0π0 and π+π−π0π0π0η at center-of-mass energies from threshold to 4.5 GeV using initial-state radiation
Tools
(2021) Study of the reactions e+e−→π+π−π0π0π0π0 and π+π−π0π0π0η at center-of-mass energies from threshold to 4.5 GeV using initial-state radiation. Physical Review D (Particles, Fields, Gravitation and Cosmology), 104 (11). 112004. doi:10.1103/PhysRevD.104.112004 ISSN 1550-7998.
|
PDF
WRAP-study-reactions-threshold-4.5-GeV-using-initial-state-radiation-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2697Kb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevD.104.112004
Abstract
We study the processes e+e− → π+π−π0π0π0π0γ and π+π−π0π0π0ηγ in which an energetic photon is radiated from the initial state. The data were collected with the BABAR detector at the SLAC National Accelerator Laboratory. About 7300 and 870 events, respectively, are selected from a data sample corresponding to an integrated luminosity of 469 fb^−1. The invariant mass of the hadronic final state defines the effective e+e− center-of-mass energy. The center-of-mass energies range from threshold to 4.5 GeV. From the mass spectra, the first ever measurements of the e+e− → π+π−π0π0π0π0 and the e+e− → π+π−π0π0π0η cross sections are performed. The contributions from ωπ0π0π0, ηπþπ−π0, ωη, and other intermediate states are presented. We observe the J/ψ and ψ(2S) in most of these final states and measure the corresponding branching fractions, many of them for the first time.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Electron-positron interactions, Positron annihilation, Pions, Center of mass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review D (Particles, Fields, Gravitation and Cosmology) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1550-7998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 14 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 112004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevD.104.112004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 18 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 18 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year