
The Library
Search for Darkonium in e^{+}e^{-} collisions
Tools
BABAR Collaboration (Including: Gershon, T. J., Harrison, P. F. and Latham, T. E.). (2022) Search for Darkonium in e^{+}e^{-} collisions. Physical Review Letters, 128 (2). 021802. doi:10.1103/PhysRevLett.128.021802 ISSN 0031-9007.
|
PDF
WRAP-search-Darkonium-e^{+}e^{-}-collisions-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (831Kb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevLett.128.021802
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Collisions (Nuclear physics), Dark matter (Astronomy), Particles (Nuclear physics), Quantum field theory, Colliders (Nuclear physics) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review Letters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0031-9007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 11 January 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 021802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.128.021802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year