
The Library
Study of the reactions e+e−→2(π+π−)π0π0π0 and 2(π+π−)π0π0η at center-of-mass energies from threshold to 4.5 GeV using initial-state radiation
Tools
(2021) Study of the reactions e+e−→2(π+π−)π0π0π0 and 2(π+π−)π0π0η at center-of-mass energies from threshold to 4.5 GeV using initial-state radiation. Physical Review D, 103 (9). 092001. doi:10.1103/PhysRevD.103.092001 ISSN 1550-7998.
|
PDF
PhysRevD.103.092001.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2156Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevD.103.092001
Abstract
We study the processes eþe− → 2ðπþπ−Þπ0π0π0γ and 2ðπþπ−Þπ0π0ηγ in which an energetic photon is radiated from the initial state. The data were collected with the BABAR detector at SLAC. About 14 000 and 4700 events, respectively, are selected from a data sample corresponding to an integrated luminosity of 469 fb−1. The invariant mass of the hadronic final state defines the effective eþe− center-of-mass energy. The center-of-mass energies range from threshold to 4.5 GeV. From the mass spectra, the first ever measurements of the eþe− → 2ðπþπ−Þπ0π0π0 and the eþe− → 2ðπþπ−Þπ0π0η cross sections are performed. The contributions from ωπþπ−π0π0, η2ðπþπ−Þ, and other intermediate states are presented. We observe the J=ψ and ψð2SÞ in most of these final states and measure the corresponding branching fractions, many of them for the first time.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Particles (Nuclear physics), Muons, Magnetic anomalies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review D | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1550-7998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 6 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 092001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevD.103.092001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Is Part Of: | 1 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year