
The Library
J-PLUS : spectral evolution of white dwarfs by PDF analysis
Tools
(2022) J-PLUS : spectral evolution of white dwarfs by PDF analysis. Astronomy & Astrophysics, 658 . A79. doi:10.1051/0004-6361/202141746 ISSN 0004-6361.
|
PDF
WRAP-J-PLUS-spectral-evolution-white-dwarfs-PDF-analysis-2022.pdf - Published Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: http://dx.doi.org/10.1051/0004-6361/202141746
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | White dwarf stars, Stars -- Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Astronomy & Astrophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | EDP Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0004-6361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | A79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1051/0004-6361/202141746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | The original publication is available at http://dx.doi.org/10.1051/0004-6361/202141746 © ESO 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 21 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year