
The Library
Pharmacologically targeting inflammation and improving cerebrospinal fluid circulation improves outcome after subarachnoid haemorrhage
Tools
Zille, Marietta, Plesnila, Nikolaus and Boltze, Johannes (2022) Pharmacologically targeting inflammation and improving cerebrospinal fluid circulation improves outcome after subarachnoid haemorrhage. eBioMedicine, 77 . p. 103937. doi:10.1016/j.ebiom.2022.103937 ISSN 2352-3964.
|
PDF
WRAP-pharmacologically-targeting-inflammation-improving-cerebrospinal-fluid-circulation-improves-outcome-after-subarachnoid-haemorrhage-Boltze-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution Non-commercial No Derivatives 4.0. Download (553Kb) | Preview |
Official URL: https://doi.org/10.1016/j.ebiom.2022.103937
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QP Physiology R Medicine > RB Pathology R Medicine > RC Internal medicine |
||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||
SWORD Depositor: | Library Publications Router | ||||||||
Library of Congress Subject Headings (LCSH): | Subarachnoid hemorrhage -- Treatment, Inflammation, Neuroprotective agents | ||||||||
Journal or Publication Title: | eBioMedicine | ||||||||
Publisher: | Elsevier BV | ||||||||
ISSN: | 2352-3964 | ||||||||
Official Date: | 2022 | ||||||||
Dates: |
|
||||||||
Volume: | 77 | ||||||||
Page Range: | p. 103937 | ||||||||
DOI: | 10.1016/j.ebiom.2022.103937 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||
Date of first compliant deposit: | 18 March 2022 | ||||||||
Date of first compliant Open Access: | 21 March 2022 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year