
The Library
Transit timings variations in the three-planet system : TOI-270
Tools
(2021) Transit timings variations in the three-planet system : TOI-270. Monthly Notices of the Royal Astronomical Society, 510 (4). pp. 5464-5485. doi:10.1093/mnras/stab3483 ISSN 0035-8711.
|
PDF
WRAP-Transit-timings-variations-in-the-three-planet-system-Anderson-2022.pdf - Published Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stab3483
Abstract
We present ground- and space-based photometric observations of TOI-270 (L231-32), a system of three transiting planets consisting of one super-Earth and two sub-Neptunes discovered by TESS around a bright (K-mag = 8.25) M3V dwarf. The planets orbit near low-order mean-motion resonances (5:3 and 2:1) and are thus expected to exhibit large transit timing variations (TTVs). Following an extensive observing campaign using eight different observatories between 2018 and 2020, we now report a clear detection of TTVs for planets c and d, with amplitudes of ∼10 min and a super-period of ∼3 yr, as well as significantly refined estimates of the radii and mean orbital periods of all three planets. Dynamical modelling of the TTVs alone puts strong constraints on the mass ratio of planets c and d and on their eccentricities. When incorporating recently published constraints from radial velocity observations, we obtain masses of Mb=1.48±0.18M⊕, Mc=6.20±0.31M⊕, and Md=4.20±0.16M⊕ for planets b, c, and d, respectively. We also detect small but significant eccentricities for all three planets : eb = 0.0167 ± 0.0084, ec = 0.0044 ± 0.0006, and ed = 0.0066 ± 0.0020. Our findings imply an Earth-like rocky composition for the inner planet, and Earth-like cores with an additional He/H2O atmosphere for the outer two. TOI-270 is now one of the best constrained systems of small transiting planets, and it remains an excellent target for atmospheric characterization.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets, Extrasolar planets -- Detection , Astronomical photometry , Planets -- Brightness, Transits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0035-8711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 6 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 5464-5485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stab3483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2021 The Author(s). Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | The Authors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 4 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 4 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year