
The Library
Terahertz shielding enabled by the micro-porous structure of melamine resin sponge
Tools
Chen, Xuequan, Fan, Shuting, Wang, Jiarui and Pickwell-MacPherson, Emma (2021) Terahertz shielding enabled by the micro-porous structure of melamine resin sponge. In: 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz), Chengdu, China, 29 Aug - 03 Sept 2021. Published in: Proceedings of the International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) ISBN 9781728194240. doi:10.1109/IRMMW-THz50926.2021.9567132 ISSN 2162-2035.
|
PDF
WRAP-Terahertz-shielding-enabled-by-the-micro-porous-structure-of-melamine-resin-sponge-MacPherson-2021.pdf - Accepted Version - Requires a PDF viewer. Download (285Kb) | Preview |
Official URL: http://doi.org/10.1109/IRMMW-THz50926.2021.9567132
Abstract
Melamine resin sponges have a porous cell structure on the micrometer scale, comparable to the terahertz wavelength. Hydrating the sponge with water introduces a micro-scale rough surface which greatly attenuates the terahertz reflection. When combined with the high absorption of water, the hydrated sponge shows a perfect shielding characteristic by reflecting less than 1% of the light intensity in 0.75-3.5 THz.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||
Journal or Publication Title: | Proceedings of the International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) | ||||||
Publisher: | IEEE | ||||||
ISBN: | 9781728194240 | ||||||
ISSN: | 2162-2035 | ||||||
Official Date: | May 2021 | ||||||
Dates: |
|
||||||
DOI: | 10.1109/IRMMW-THz50926.2021.9567132 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Reuse Statement (publisher, data, author rights): | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Copyright Holders: | IEEE | ||||||
Date of first compliant deposit: | 12 April 2022 | ||||||
Date of first compliant Open Access: | 12 April 2022 | ||||||
RIOXX Funder/Project Grant: |
|
||||||
Is Part Of: | 1 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Chengdu, China | ||||||
Date(s) of Event: | 29 Aug - 03 Sept 2021 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year