
The Library
Simulated verification for a finite rate of innovation method applied to terahertz signals
Tools
Barker, Xavier Ramirez and Pickwell-MacPherson, Emma (2021) Simulated verification for a finite rate of innovation method applied to terahertz signals. In: 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz), Chengdu, China, 29 Aug - 03 Sep 2021. Published in: 2021 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) ISBN 9781728194257. doi:10.1109/IRMMW-THz50926.2021.9567451 ISSN 2162-2035.
|
PDF
WRAP-Simulated-verification-finite-rate-innovation-method-applied-Terahertz-signals-2021.pdf - Accepted Version - Requires a PDF viewer. Download (251Kb) | Preview |
Official URL: http://doi.org/10.1109/IRMMW-THz50926.2021.9567451
Abstract
Methods utilizing finite rate of innovation theory have been employed to achieve low sampling rates in ultrasound experiments. Here, we apply this theory to create a terahertz specific method to gain the benefits of faster signal processing speeds and data acquisition compared with current standard processing methods. We verify our method by simulating a THz like signal, adding Gaussian noise, using a low sampling rate, processing it through our code and then comparing the reconstructed output to the original simulated signal to find close agreement.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Library of Congress Subject Headings (LCSH): | Signal processing, Technological innovations, Terahertz technology, Millimeter wave devices, Ultrasonic imaging, Coding theory | ||||
Journal or Publication Title: | 2021 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) | ||||
Publisher: | IEEE | ||||
ISBN: | 9781728194257 | ||||
ISSN: | 2162-2035 | ||||
Official Date: | 20 October 2021 | ||||
Dates: |
|
||||
DOI: | 10.1109/IRMMW-THz50926.2021.9567451 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Reuse Statement (publisher, data, author rights): | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Copyright Holders: | IEEE | ||||
Date of first compliant deposit: | 7 April 2022 | ||||
Date of first compliant Open Access: | 7 April 2022 | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 46th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) | ||||
Type of Event: | Conference | ||||
Location of Event: | Chengdu, China | ||||
Date(s) of Event: | 29 Aug - 03 Sep 2021 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year