
The Library
On target? Sanctions and the economic interests of elite policymakers in Iran
Tools
Draca, Mirko, Garred, Jason, Stickland, Leanne and Warrinnier, Nele (2022) On target? Sanctions and the economic interests of elite policymakers in Iran. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1400). (Unpublished)
|
PDF
WRAP-twerp-1400-draca-2022.pdf - Published Version - Requires a PDF viewer. Download (930Kb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Abstract
How successful are sanctions at targeting the economic interests of political elites in affected countries? We study the case of Iran, using information on the stock exchange listed assets of two specific political entities with significant influence over the direction
of Iran’s nuclear program. Our identification strategy focuses on the process of negotiations for sanctions removal, examining which interests benefit most from news about diplomatic progress. The results indicate the ‘bluntness’ of sanctions on Iran, but also provide evidence of their effectiveness in generating substantial economic incentives for elite policymakers to negotiate a deal for sanctions relief.
Item Type: | Working or Discussion Paper (Working Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HF Commerce K Law [LC] > K Law (General) |
||||||||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||||||||
Library of Congress Subject Headings (LCSH): | National security -- Finance, Economic sanctions -- Iran, International economic relations | ||||||||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||||||||
Publisher: | University of Warwick. Department of Economics | ||||||||||||
Place of Publication: | Coventry | ||||||||||||
ISSN: | 2059-4283 | ||||||||||||
Official Date: | March 2022 | ||||||||||||
Dates: |
|
||||||||||||
Number: | 1400 | ||||||||||||
Number of Pages: | 59 | ||||||||||||
Institution: | University of Warwick | ||||||||||||
Status: | Not Peer Reviewed | ||||||||||||
Publication Status: | Unpublished | ||||||||||||
Description: | This paper is also included in the CAGE discussion paper series |
||||||||||||
Date of first compliant deposit: | 23 March 2022 | ||||||||||||
Date of first compliant Open Access: | 25 March 2022 | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year