
The Library
The young HD 73583 (TOI-560) planetary system : two 10-M⊕ mini-Neptunes transiting a 500-Myr-old, bright, and active K dwarf
Tools
(2022) The young HD 73583 (TOI-560) planetary system : two 10-M⊕ mini-Neptunes transiting a 500-Myr-old, bright, and active K dwarf. Monthly Notices of the Royal Astronomical Society, 514 (2). pp. 1606-1627. doi:10.1093/mnras/stac638 ISSN 1365-2966.
|
PDF
WRAP-young-HD-73583-TOI-560-planetary-system-two-10-M-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (6Mb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stac638
Abstract
We present the discovery and characterisation of two transiting planets observed by TESS in the light curves of the young and bright (V = 9.67) star HD73583 (TOI-560). We perform an intensive spectroscopic and photometric space- and ground-based follow-up in order to confirm and characterise the system. We found that HD73583 is a young (∼500 Myr) active star with a rotational period of 12.08 ± 0.11 d, and a mass and radius of 0.73 ± 0.02 M⊙ and 0.65 ± 0.02 R⊙, respectively. HD 73583 b (Pb =$6.3980420 _{ - 0.0000062 } ^ { + 0.0000067 }$ d) has a mass and radius of $10.2 _{ - 3.1 } ^ { + 3.4 }$ M⊕ and 2.79 ± 0.10 R⊕, respectively, that gives a density of $2.58 _{ - 0.81 } ^ { + 0.95 }$ g cm−3. HD 73583 c (Pc=$18.87974 _{ - 0.00074 } ^ { + 0.00086 }$ d) has a mass and radius of $9.7 _{ - 1.7 } ^ { + 1.8 }$ M⊕ and $2.39 _{ - 0.09 } ^ { + 0.10 }$ R⊕, respectively, this translates to a density of $3.88 _{ - 0.80 } ^ { + 0.91 }$ g cm−3. Both planets are consistent with worlds made of a solid core surrounded by a volatile envelope. Because of their youth and host star brightness, they both are excellent candidates to perform transmission spectroscopy studies. We expect on-going atmospheric mass-loss for both planets caused by stellar irradiation. We estimate that the detection of evaporating signatures on H and He would be challenging, but doable with present and future instruments.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets, Astronomical photometry, Dwarf stars , Stars -- Motion in line of sight, Astrophysics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press (OUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1606-1627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | ** Article version: AM ** From Crossref journal articles via Jisc Publications Router ** History: epub 15-03-2022; issued 15-03-2022. ** Licence for AM version of this article starting on 15-03-2022: https://creativecommons.org/licenses/by/4.0/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 27 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 28 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year