
The Library
The density of polynomials of degree n$n$ over Zp having exactly r$r$ roots in Qp
Tools
Bhargava, Manjul, Cremona, John, Fisher, Tom and Gajović, Stevan (2022) The density of polynomials of degree n$n$ over Zp having exactly r$r$ roots in Qp. Proceedings of the London Mathematical Society, 124 (5). pp. 468-478. doi:10.1112/plms.12438 ISSN 0024-6115 .
|
PDF
WRAP-density-polynomials-degree-Cremona-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (217Kb) | Preview |
Official URL: https://doi.org/10.1112/plms.12438
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | ||||||||||||||||
Subjects: | Q Science > QA Mathematics | |||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | |||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Polynomials, Algebraic number theory | |||||||||||||||
Journal or Publication Title: | Proceedings of the London Mathematical Society | |||||||||||||||
Publisher: | Wiley | |||||||||||||||
ISSN: | 0024-6115 | |||||||||||||||
Official Date: | May 2022 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 124 | |||||||||||||||
Number: | 5 | |||||||||||||||
Page Range: | pp. 468-478 | |||||||||||||||
DOI: | 10.1112/plms.12438 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||
Date of first compliant deposit: | 28 April 2022 | |||||||||||||||
Date of first compliant Open Access: | 28 April 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year