
The Library
Novel multiple RIS-assisted communications for 6G networks
Tools
Wang, Yongwei, Zhang, Wensheng, Chen, Yunfei, Wang, Cheng-Xiang and Sun, Jian (2022) Novel multiple RIS-assisted communications for 6G networks. IEEE Communications Letters, 26 (6). pp. 1413-1417. doi:10.1109/LCOMM.2022.3163587 ISSN 1089-7798.
|
PDF
WRAP-Novel-multiple-RIS-assisted-communications-for-6G-networks-Chen-2022.pdf - Accepted Version - Requires a PDF viewer. Download (934Kb) | Preview |
Official URL: https://doi.org/10.1109/LCOMM.2022.3163587
Abstract
As an emerging technique, reconfigurable intelligent surface (RIS) has recently received extensive attention and can be considered as a key enabling technology for future sixth generation (6G) wireless communication networks. In this letter, we propose a novel multiple RIS-assisted single-input-single-output (SISO) wireless communication system working in a domino pattern when obscuration is severe. The upper bound of the ergodic capacity and the outage probability for the proposed system are analyzed and the corresponding closed-form expressions are provided under Nakagami-m fading channels. The general multiple RIS-assisted systems including two RISs and K RISs are analyzed. Numerical results indicate that the number of RISs, the number of RIS elements, and the communication environment can significantly affect the upper bound of the ergodic capacity and the outage probability performance of the proposed system. The feasibility of the proposed system and the accuracy of the upper bound of the ergodic capacity and the outage probability are also verified by the numerical results.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics T Technology > TK Electrical engineering. Electronics Nuclear engineering |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Ergodic theory, Wireless communication systems -- Technological innovations, Mobile communication systems -- Technological innovations, Mobile communication systems -- Forecasting | |||||||||||||||
Journal or Publication Title: | IEEE Communications Letters | |||||||||||||||
Publisher: | IEEE | |||||||||||||||
ISSN: | 1089-7798 | |||||||||||||||
Official Date: | June 2022 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 26 | |||||||||||||||
Number: | 6 | |||||||||||||||
Page Range: | pp. 1413-1417 | |||||||||||||||
DOI: | 10.1109/LCOMM.2022.3163587 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||
Copyright Holders: | IEEE | |||||||||||||||
Date of first compliant deposit: | 28 March 2022 | |||||||||||||||
Date of first compliant Open Access: | 13 April 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year