
The Library
TIC-320687387 B : a long-period eclipsing M-dwarf close to the hydrogen burning limit
Tools
(2022) TIC-320687387 B : a long-period eclipsing M-dwarf close to the hydrogen burning limit. Monthly Notices of the Royal Astronomical Society, 513 (2). pp. 1785-1793. doi:10.1093/mnras/stac798 ISSN 1365-2966.
|
PDF
WRAP-TIC-320687387-B-long-period-eclipsing-M-dwarf-close-hydrogen-burning-limit-2022.pdf - Published Version - Requires a PDF viewer. Download (3249Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stac798
Abstract
We are using precise radial velocities from CORALIE together with precision photometry from the Next Generation Transit Survey (NGTS) to follow up stars with single-transit events detected with the Transiting Exoplanet Survey Satellite (TESS). As part of this survey we identified a single transit on the star TIC-320687387, a bright (T = 11.6) G-dwarf observed by TESS in Sector 13 and 27. From subsequent monitoring of TIC-320687387 with CORALIE, NGTS, and Lesedi we determined that the companion, TIC-320687387 B, is a very low-mass star with a mass of $96.2 \pm _{2.0}^{1.9}$ MJ and radius of $1.14 \pm _{0.02}^{0.02}$ RJ placing it close to the hydrogen burning limit (∼80 MJ). TIC-320687387 B is tidally decoupled and has an eccentric orbit, with a period of 29.77381 days and an eccentricity of 0.366 ± 0.003. Eclipsing systems such as TIC-320687387 AB allow us to test stellar evolution models for low-mass stars, which in turn are needed to calculate accurate masses and radii for exoplanets orbiting single low-mass stars. The sizeable orbital period of TIC-320687387 B makes it particularly valuable as its evolution can be assumed to be free from perturbations caused by tidal interactions with its G-type host star.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Dwarf stars, Eclipsing binaries, Astronomical photometry | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press (OUP) | |||||||||||||||||||||||||||||||||
ISSN: | 1365-2966 | |||||||||||||||||||||||||||||||||
Official Date: | June 2022 | |||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||
Volume: | 513 | |||||||||||||||||||||||||||||||||
Number: | 2 | |||||||||||||||||||||||||||||||||
Page Range: | pp. 1785-1793 | |||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac798 | |||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society. All rights reserved. | |||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 10 June 2022 | |||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 10 June 2022 | |||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year