
The Library
HATS-74Ab, HATS-75b, HATS-76b, and HATS-77b : four transiting giant planets around K and M dwarfs
Tools
(2022) HATS-74Ab, HATS-75b, HATS-76b, and HATS-77b : four transiting giant planets around K and M dwarfs. The Astronomical Journal, 163 (3). 125. doi:10.3847/1538-3881/ac4a77 ISSN 0004-6256.
|
PDF
WRAP-HATS-74Ab-HATS-75b-HATS-76b-and-HATS-77b-Bayliss-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (7Mb) | Preview |
Official URL: http://dx.doi.org/10.3847/1538-3881/ac4a77
Abstract
The relative rarity of giant planets around low-mass stars compared with solar-type stars is a key prediction from the core-accretion planet formation theory. In this paper we report on the discovery of four gas giant planets that transit low-mass late K and early M dwarfs. The planets HATS-74Ab (TOI 737b), HATS-75b (TOI 552b), HATS-76b (TOI 555b), and HATS-77b (TOI 730b) were all discovered from the HATSouth photometric survey and follow-up using TESS and other photometric facilities. We use the new ESPRESSO facility at the VLT to confirm systems and measure their masses. We find that these planets have masses of 1.46 ± 0.14 MJ, 0.491 ± 0.039 MJ, 2.629 ± 0.089 MJ, and ${1.374}_{-0.074}^{+0.100}\,$ MJ, respectively, and radii of 1.032 ± 0.021 RJ, 0.884 ± 0.013 RJ, 1.079 ± 0.031 RJ, and 1.165 ± 0.021 RJ, respectively. The planets all orbit close to their host stars with orbital periods ranging from 1.7319 days to 3.0876 days. With further work, we aim to test core-accretion theory by using these and further discoveries to quantify the occurrence rate of giant planets around low-mass host stars.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets , Low mass stars , Dwarf stars, Astronomical photometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astronomical Journal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0004-6256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 11 February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pages: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/ac4a77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 26 April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 27 April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year