
The Library
Synthesis and structural, magnetic, electric, and thermoelectric characterization of layered Rh1−xIrxTe2 (0≤x≤1)
Tools
Lurgo, Florencia E., Pomiro, Fernando, Carbonio, Raúl E. and Sánchez, Rodolfo D. (2022) Synthesis and structural, magnetic, electric, and thermoelectric characterization of layered Rh1−xIrxTe2 (0≤x≤1). Physical Review B (Condensed Matter and Materials Physics), 105 (10). 104104. doi:10.1103/PhysRevB.105.104104 ISSN 1098-0121.
|
PDF
WRAP-synthesis-structural-magnetic-electric-thermoelectric-characterization-layered-Rh1−xIrxTe2(0≤x≤1)-2022.pdf - Published Version - Requires a PDF viewer. Download (3466Kb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevB.105.104104
Abstract
Crystallographic analysis and thermoelectric studies of solid solutions Rh1−xIrxTe2 (0≤x≤1) are reported. All compositions show layered structures belonging to the P¯3m1 space group at room temperature. IrTe2 presents a first-order phase transition from the hexagonal to the triclinic lattice (P¯1 space group), which is monitored by synchrotron radiation x-ray powder diffraction. In the cooling-down process the transition appears at 240 K while in the warming-up process it begins at 280 K, showing a remarkable hysteresis. All compositions show a strong metallic behavior with enhanced Pauli paramagnetism and two regimes in the electrical resistivity. These regimes are associated with electron-electron scattering (at low temperature ρ∼T2) and electron-phonon coupling (higher temperatures ρ∼T). The Seebeck coefficient shows hole-type carriers for all the compounds.
Item Type: | Journal Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry |
|||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Chalcogenides -- Electric properties, Chalcogenides -- Thermal properties, Chalcogenides -- Magnetic properties, Chalcogenides -- Structure, Chalcogenides -- Synthesis | |||||||||||||||||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | |||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||
ISSN: | 1098-0121 | |||||||||||||||||||||
Official Date: | 10 March 2022 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Volume: | 105 | |||||||||||||||||||||
Number: | 10 | |||||||||||||||||||||
Article Number: | 104104 | |||||||||||||||||||||
DOI: | 10.1103/PhysRevB.105.104104 | |||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | ©2022 American Physical Society | |||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||
Date of first compliant deposit: | 26 April 2022 | |||||||||||||||||||||
Date of first compliant Open Access: | 27 April 2022 | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year