
The Library
A 62-minute orbital period black widow binary in a wide hierarchical triple
Tools
(2022) A 62-minute orbital period black widow binary in a wide hierarchical triple. Nature, 605 . pp. 41-45. doi:10.1038/s41586-022-04551-1 ISSN 0028-0836.
|
PDF
WRAP-A-62-minute-orbital-period-black-widow-binary-in-a-wide-hierarchical-triple-Marsh-22.pdf - Accepted Version - Requires a PDF viewer. Download (1971Kb) | Preview |
Official URL: https://doi.org/10.1038/s41586-022-04551-1
Abstract
Over a dozen millisecond pulsars are ablating low-mass companions in close binary systems. In the original ‘black widow’, the eight-hour orbital period eclipsing pulsar PSR J1959+2048 (PSR B1957+20), high-energy emission originating from the pulsar is irradiating and may eventually destroy a low-mass companion. These systems are not only physical laboratories that reveal the interesting results of exposing a close companion star to the relativistic energy output of a pulsar, but are also believed to harbour some of the most massive neutron stars, allowing for robust tests of the neutron star equation of state. Here we report observations of ZTF J1406+1222, a wide hierarchical triple hosting a 62-minute orbital period black widow candidate, the optical flux of which varies by a factor of more than ten. ZTF J1406+1222 pushes the boundaries of evolutionary models, falling below the 80-minute minimum orbital period of hydrogen-rich systems. The wide tertiary companion is a rare low-metallicity cool subdwarf star, and the system has a Galactic halo orbit consistent with passing near the Galactic Centre, making it a probe of formation channels, neutron star kick physics and binary evolution.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | A sixty-two minute orbital period black widow binary in a wide hierarchical triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Pulsars , Low mass stars , Double stars , Radiation sources, Neutron stars , Astronomical photometry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0028-0836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 4 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 41-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41586-022-04551-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | The Author(s), under exclusive licence to Springer Nature Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 9 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 4 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year