
The Library
PHEMEPlus : enriching social media rumour verification with external evidence
Tools
Dougrez-Lewis, John, Kochkina, Elena, Arana-Catania, Miguel, Liakata, Maria and He, Yulan (2022) PHEMEPlus : enriching social media rumour verification with external evidence. In: The Fifth Workshop on Fact Extraction and VERification (FEVER), Hybrid: Dublin, Ireland + Online, 26 May 2022. Published in: Proceedings of the Fifth Workshop on Fact Extraction and VERification (FEVER) pp. 49-58. ISBN 9781952148026. doi:10.18653/v1/2022.fever-1.6
|
PDF
WRAP-PHEMEPlus-enriching-social-media-rumour-verification-with-external-evidence-Dougrez-Lewis-22.pdf - Accepted Version - Requires a PDF viewer. Download (423Kb) | Preview |
Official URL: https://doi.org/10.18653/v1/2022.fever-1.6
Abstract
Work on social media rumour verification utilises signals from posts, their propagation and users involved. Other lines of work target identifying and fact-checking claims based on information from Wikipedia, or trustworthy news articles without considering social media context. However works combining the information from social media with external evidence from the wider web are lacking. To facilitate research in this direction, we release a novel dataset, PHEMEPlus, an extension of the PHEME benchmark, which contains social media conversations as well as relevant external evidence for each rumour. We demonstrate the effectiveness of incorporating such evidence in improving rumour verification models. Additionally, as part of the evidence collection, we evaluate various ways of query formulation to identify the most effective method.
Item Type: | Conference Item (Paper) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HM Sociology P Language and Literature > P Philology. Linguistics Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Social media -- Data processing , Fake news , Computational intelligence, Natural language processing (Computer science), Computational linguistics | |||||||||||||||
Journal or Publication Title: | Proceedings of the Fifth Workshop on Fact Extraction and VERification (FEVER) | |||||||||||||||
Publisher: | ACL | |||||||||||||||
ISBN: | 9781952148026 | |||||||||||||||
Official Date: | May 2022 | |||||||||||||||
Dates: |
|
|||||||||||||||
Number of Pages: | 10 | |||||||||||||||
Page Range: | pp. 49-58 | |||||||||||||||
DOI: | 10.18653/v1/2022.fever-1.6 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||
Date of first compliant deposit: | 9 May 2022 | |||||||||||||||
Date of first compliant Open Access: | 10 May 2022 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||
Conference Paper Type: | Paper | |||||||||||||||
Title of Event: | The Fifth Workshop on Fact Extraction and VERification (FEVER) | |||||||||||||||
Type of Event: | Workshop | |||||||||||||||
Location of Event: | Hybrid: Dublin, Ireland + Online | |||||||||||||||
Date(s) of Event: | 26 May 2022 | |||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year