
The Library
Probing for the host galaxies of the fast X-ray transients XRT 000519 and XRT 110103
Tools
Eappachen, D., Jonker, P. G., Fraser, M., Torres, M. A. P., Dhillon, V. S., Marsh, Tom, Littlefair, S. P., Quirola-Vásquez, J., Maguire, K., Sánchez, D. Mata, Cannizzaro, G., Kostrzewa-Rutkowska, Z., Wevers, T., Onori, F., Inkenhaag, Anne and Brennan, S. J. (2022) Probing for the host galaxies of the fast X-ray transients XRT 000519 and XRT 110103. Monthly Notices of the Royal Astronomical Society, 514 (1). pp. 302-312. doi:10.1093/mnras/stac1194 ISSN 1365-2966.
|
PDF
WRAP-Probing-host-galaxies-fast-X-ray-transients-XRT-000519-2022.pdf - Published Version - Requires a PDF viewer. Download (1618Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stac1194
Abstract
Over the past few years, ∼30 extragalactic fast X-ray transients (FXRTs) have been discovered, mainly in Chandra and XMM-Newton data. Their nature remains unclear, with proposed origins including a double neutron star merger, a tidal disruption event involving an intermediate-mass black hole and a white dwarf, or a supernova shock breakout. A decisive differentiation between these three promising mechanisms for their origin requires an understanding of the FXRT energetics, environments, and/or host properties. We present optical observations obtained with the Very Large Telescope for the FXRTs XRT 000519 and XRT 110103 and Gran Telescopio Canarias observations for XRT 000519 designed to search for host galaxies of these FXRTs. In the gs, rs and R-band images, we detect an extended source on the North-West side of the ∼ 1″ (68 per cent confidence) error circle of the X-ray position of XRT 000519 with a Kron magnitude of gs = 26.29 ±0.09 (AB magnitude). We discuss the XRT 000519 association with the probable host candidate for various possible distances, and we conclude that if XRT 000519 is associated with the host candidate a supernova shock breakout scenario is likely excluded. No host galaxy is found near XRT 110103 down to a limiting magnitude of R > 25.8.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | X-ray astronomy, Gamma ray bursts, Galaxies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press (OUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 302-312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2022 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 2 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 2 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year