
The Library
Patience and subjective well-being
Tools
Le Pargneux, Arthur and Zeitoun, Hossam (2022) Patience and subjective well-being. Applied Economics Letters . doi:10.1080/13504851.2022.2083566 (In Press)
![]() |
PDF
WRAP-patience-subjective-well-being-Zeitoun-2022.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only until 8 December 2023. Contact author directly, specifying your specific needs. - Requires a PDF viewer. Download (651Kb) |
Official URL: https://doi.org/10.1080/13504851.2022.2083566
Abstract
We show that patience is a key determinant of subjective well-being differences between countries. To address potential endogeneity bias, we apply an instrumental variable approach using the share of Protestants in the country, which prior literature has associated with patience and used as an instrument. While tentative, our findings are consistent with a sizable causal effect of patience on subjective well-being. They are robust across several specifications and hold for three different measures of subjective well-being: life satisfaction, positive affect, and negative affect.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
||||||||
Divisions: | Faculty of Social Sciences > Warwick Business School > Behavioural Science Faculty of Social Sciences > Warwick Business School > Strategy & International Business |
||||||||
Library of Congress Subject Headings (LCSH): | Happiness -- Economic aspects, Quality of life -- Psychological aspects, Well-being, Well-being -- Economic aspects, Economics -- Psychological aspects, Patience, Time perspective -- Psychological aspects, Time perception -- Economic aspects | ||||||||
Journal or Publication Title: | Applied Economics Letters | ||||||||
Publisher: | Routledge | ||||||||
ISSN: | 1350-4851 | ||||||||
Official Date: | 2022 | ||||||||
Dates: |
|
||||||||
DOI: | 10.1080/13504851.2022.2083566 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | In Press | ||||||||
Reuse Statement (publisher, data, author rights): | This is an Accepted Manuscript of an article published by Taylor & Francis in Applied Economics Letters on 08/06/2022, available online: http://www.tandfonline.com/10.1080/13504851.2022.2083566 | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |