
The Library
The warm Neptune GJ 3470b has a polar orbit
Tools
(2022) The warm Neptune GJ 3470b has a polar orbit. The Astrophysical Journal Letters, 931 (2). L15. doi:10.3847/2041-8213/ac6e3c ISSN 2041-8213.
|
PDF
WRAP-Warm-Neptune-GJ-3470b-has-polar-orbit-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2728Kb) | Preview |
Official URL: https://doi.org/10.3847/2041-8213/ac6e3c
Abstract
The warm Neptune GJ 3470b transits a nearby (d = 29 pc) bright slowly rotating M1.5-dwarf star. Using spectroscopic observations during two transits with the newly commissioned NEID spectrometer on the WIYN 3.5 m Telescope at Kitt Peak Observatory, we model the classical Rossiter–McLaughlin effect, yielding a sky-projected obliquity of λ=98−12+15◦ and a vsini=0.85−0.33+0.27kms−1 . Leveraging information about the rotation period and size of the host star, our analysis yields a true obliquity of ψ=95−8+9◦ , revealing that GJ 3470b is on a polar orbit. Using radial velocities from HIRES, HARPS, and the Habitable-zone Planet Finder, we show that the data are compatible with a long-term radial velocity (RV) slope of γ̇=−0.0022±0.0011ms−1day−1 over a baseline of 12.9 yr. If the RV slope is due to acceleration from another companion in the system, we show that such a companion is capable of explaining the polar and mildly eccentric orbit of GJ 3470b using two different secular excitation models. The existence of an outer companion can be further constrained with additional RV observations, Gaia astrometry, and future high-contrast imaging observations. Lastly, we show that tidal heating from GJ 3470b’s mild eccentricity has most likely inflated the radius of GJ 3470b by a factor of ∼1.5–1.7, which could help account for its evaporating atmosphere.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Planets -- Orbits, Extrasolar planets, Planetary systems, Astronomical photometry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astrophysical Journal Letters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | The American Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-8213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 26 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/2041-8213/ac6e3c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | ** From IOP Publishing via Jisc Publications Router ** History: received 30-10-2021; rev-recd 26-04-2022; accepted 28-04-2022; oa-requested 28-04-2022; epub 26-05-2022; open-access 26-05-2022; ppub 01-06-2022. ** Licence for this article: http://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | © 2022. The Author(s). Published by the American Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 27 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 27 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year