The Library
Flexible univariate continuous distributions
Tools
Quintana, Fernando A., Steel, Mark F. J. and Ferreira, Jose T. A. S.. (2009) Flexible univariate continuous distributions. Bayesian analysis, Vol.4 (No.3). pp. 497-522. ISSN 1931-6690
|
PDF
WRAP_Steel_Flexible_univariate_continuous.pdf - Published Version - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (718Kb) |
Official URL: http://dx.doi.org/10.1214/09-BA418
Abstract
Based on a constructive representation, which distinguishes between a skewing mechanism P and an underlying symmetric distribution F, we introduce two flexible classes of distributions. They are generated by nonparametric modelling of either P or F. We examine properties of these distributions and consider how they can help us to identify which aspects of the data are badly captured by simple symmetric distributions. Within a Bayesian framework, we investigate useful prior settings and conduct inference through MCMC methods. On the basis of simulated and real data examples, we make recommendations for the use of our models in practice. Our models perform well in the context of density estimation using the multimodal galaxy data and for regression modelling with data on the body mass index of athletes.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Science > Statistics |
| Library of Congress Subject Headings (LCSH): | Distribution (Probability theory) |
| Journal or Publication Title: | Bayesian analysis |
| Publisher: | Int Soc Bayesian Analysis |
| ISSN: | 1931-6690 |
| Date: | 2009 |
| Volume: | Vol.4 |
| Number: | No.3 |
| Number of Pages: | 26 |
| Page Range: | pp. 497-522 |
| Identification Number: | 10.1214/09-BA418 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Open Access |
| Funder: | Fondo Nacional de Desarrollo Científico y Tecnológico (Chile) (FONDECYT) |
| Grant number: | 1060729 (FONDECYT), 7060193 (FONDECYT) |
| References: | Arnold, B. C. and Groeneveld, R. A. (1995). \Measuring skewness with respect to the mode." The American Statistician, 49(1): 34{38. 504 Azzalini, A. and Capitanio, A. (2003). \Distributions generated by perturbation of symmetry with emphasis on a multivariate skew t-distribution." Journal of the Royal Statistical Society. Series B. Statistical Methodology, 65(2): 367{389. 515 Brunner, L. J. and Lo, A. Y. (1989). \Bayes methods for a symmetric unimodal density and its mode." The Annals of Statistics, 17(4): 1550{1566. 504 Escobar, M. D. and West, M. (1995). \Bayesian density estimation and inference using mixtures." Journal of the American Statistical Association, 90(430): 577{588. 512 Ferreira, J. T. A. S. and Steel, M. F. J. (2006). \A constructive representation of univariate skewed distributions." Journal of the American Statistical Association, 101(474): 823{829. 497, 498, 500, 504 Genton, M. G. and Loper¯do, N. M. R. (2005). \Generalized skew-elliptical distributions and their quadratic forms." Annals of the Institute of Statistical Mathematics, 57(2): 389{401. 498 Green, P. J. (1995). \Reversible jump Markov chain Monte Carlo computation and Bayesian model determination." Biometrika, 82(4): 711{732. 520 Jones, M. C. and Faddy, M. J. (2003). \A skew extension of the t-distribution, with applications." Journal of the Royal Statistical Society. Series B. Statistical Method- ology, 65(1): 159{174. 509 Ma, Y. and Hart, J. D. (2007). \Constrained local likelihood estimators for semipara- metric skew-normal distributions." Biometrika, 94(1): 119{134. 498 Petrone, S. (1999). \Bayesian density estimation using Bernstein polynomials." The Canadian Journal of Statistics. La Revue Canadienne de Statistique, 27(1): 105{126. 499 Petrone, S. and Wasserman, L. (2002). \Consistency of Bernstein polynomial poste- riors." Journal of the Royal Statistical Society. Series B. Statistical Methodology, 64(1): 79{100. 499 Richardson, S. and Green, P. J. (1997). \On Bayesian analysis of mixtures with an unknown number of components." Journal of the Royal Statistical Society. Series B. Methodological, 59(4): 731{792. 512, 520 Roeder, K. (1990). \Density Estimation with Con¯dence Sets Exempli¯ed by Super- clusters and Voids in the Galaxies." Journal of the American Statistical Association, 85: 617{624. 512 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/16602 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

