
The Library
TESS discovery of a sub-Neptune orbiting a mid-M dwarf TOI-2136
Tools
(2022) TESS discovery of a sub-Neptune orbiting a mid-M dwarf TOI-2136. Monthly Notices of the Royal Astronomical Society, 514 (3). pp. 4120-4139. doi:10.1093/mnras/stac1448 ISSN 1745-3933.
|
PDF
WRAP-TESS-discovery-sub-Neptune-orbiting-mid-M-dwarf-TOI-2136-2022.pdf - Published Version - Requires a PDF viewer. Download (19Mb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stac1448
Abstract
We present the discovery of TOI-2136 b, a sub-Neptune planet transiting a nearby M4.5V-type star every 7.85 days, identified through photometric measurements from the TESS mission. The host star is located 33 pc away with a radius of R* = 0.34 ± 0.02 R⊙, a mass of 0.34 ± 0.02 M⊙ and an effective temperature of 3342 ± 100 K. We estimate its stellar rotation period to be 75 ± 5 days based on archival long-term photometry. We confirm and characterize the planet based on a series of ground-based multi-wavelength photometry, high-angular-resolution imaging observations, and precise radial velocities from CFHT/SPIRou. Our joint analysis reveals that the planet has a radius of 2.20 ± 0.17 R⊕ and a mass of 6.4 ± 2.4 M⊕. The mass and radius of TOI-2136 b is consistent with a broad range of compositions, from water-ice to gas-dominated worlds. TOI-2136 b falls close to the radius valley for M dwarfs predicted by thermally driven atmospheric mass loss models, making it an interesting target for future studies of its interior structure and atmospheric properties.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets, Extrasolar planets -- Detection, Extrasolar planets -- Measurement, Astronomical photometry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1745-3933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | August 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 4120-4139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac1448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 4 August 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 8 August 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year