
The Library
Observation of the doubly charmed baryon decay Xi(++)(cc) -> Xi(c)'(+)pi(+)
Tools
The LHCb collaboration (Including:
). (2022) Observation of the doubly charmed baryon decay Xi(++)(cc) -> Xi(c)'(+)pi(+). Journal of High Energy Physics, 2022 . 38. doi:10.1007/JHEP05(2022)038 ISSN 1029-8479.
|
PDF
WRAP-observation-doubly-charmed-baryon-decay-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (474Kb) | Preview |
Official URL: https://doi.org/10.1007/JHEP05(2022)038
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Baryons -- Decay, Particles (Nuclear physics) -- Charm, Hadrons -- Scattering , Protons -- Scattering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of High Energy Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1029-8479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 6 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/JHEP05(2022)038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 14 June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 14 June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year