
The Library
A mini-Neptune from TESS and CHEOPS around the 120 Myr Old AB Dor Member HIP 94235
Tools
(2022) A mini-Neptune from TESS and CHEOPS around the 120 Myr Old AB Dor Member HIP 94235. The Astronomical Journal, 163 (6). 289. doi:10.3847/1538-3881/ac69e3 ISSN 0004-6256.
|
PDF
WRAP-Mini-Neptune-TESS-CHEOPS-120Myr-old-AB-Dor-member-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (18Mb) | Preview |
Official URL: http://dx.doi.org/10.3847/1538-3881/ac69e3
Abstract
The Transiting Exoplanet Survey Satellite (TESS) mission has enabled discoveries of the brightest transiting planet systems around young stars. These systems are the benchmarks for testing theories of planetary evolution. We report the discovery of a mini-Neptune transiting a bright star in the AB Doradus moving group. HIP 94235 (TOI-4399, TIC 464646604) is a Vmag = 8.31 G-dwarf hosting a ${3.00}_{-0.28}^{+0.32}\,{R}_{\oplus }$ mini-Neptune in a 7.7 day period orbit. HIP 94235 is part of the AB Doradus moving group, one of the youngest and closest associations. Due to its youth, the host star exhibits significant photometric spot modulation, lithium absorption, and X-ray emission. Three 0.06% transits were observed during Sector 27 of the TESS Extended Mission, though these transit signals are dwarfed by the 2% peak-to-peak photometric variability exhibited by the host star. Follow-up observations with the Characterising Exoplanet Satellite confirmed the transit signal and prevented the erosion of the transit ephemeris. HIP 94235 is part of a 50 au G-M binary system. We make use of diffraction limited observations spanning 11 yr, and astrometric accelerations from Hipparcos and Gaia, to constrain the orbit of HIP 94235 B. HIP 94235 is one of the tightest stellar binaries to host an inner planet. As part of a growing sample of bright, young planet systems, HIP 94235 b is ideal for follow-up transit observations, such as those that investigate the evaporative processes driven by high-energy radiation that may sculpt the valleys and deserts in the Neptune population.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets , Extrasolar planets -- Detection , Astronomical photometry | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astronomical Journal | |||||||||||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | |||||||||||||||||||||||||||||||||
ISSN: | 0004-6256 | |||||||||||||||||||||||||||||||||
Official Date: | 24 May 2022 | |||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||
Volume: | 163 | |||||||||||||||||||||||||||||||||
Number: | 6 | |||||||||||||||||||||||||||||||||
Article Number: | 289 | |||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/ac69e3 | |||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||
Copyright Holders: | © 2022. The Author(s). Published by the American Astronomical Society | |||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 15 June 2022 | |||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 15 June 2022 | |||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year