
The Library
Data for Demographic shocks and women's labor market participation : evidence from the 1918 influenza pandemic in India
Tools
Fenske, James, Gupta, Bishnupriya and Yuan, Song (2022) Data for Demographic shocks and women's labor market participation : evidence from the 1918 influenza pandemic in India. [Dataset]
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: https://www.openicpsr.org/openicpsr/project/173561...
Abstract
How did the 1918 influenza pandemic affect female labor force participation in India over the short run and the medium run? We use an event-study approach at the district level and four waves of decadal census data in order to answer this question. We find that districts most adversely affected by influenza mortality saw a temporary increase in female labor force participation in 1921, an increase that was concentrated in the service sector. We find suggestive evidence that distress labor supply by widows and rising wages help account for this result.
Item Type: | Dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor |
|||||||||
Divisions: | Faculty of Social Sciences > Economics | |||||||||
Library of Congress Subject Headings (LCSH): | Influenza Epidemic, 1918-1919 -- India, Influenza Epidemic, 1918-1919 -- Social aspects -- India, Influenza Epidemic, 1918-1919 -- Economic aspects -- India, Women -- Employment -- India -- History -- 20th century, Labor market-- India -- History -- 20th century | |||||||||
Publisher: | University of Warwick, Department of Economics | |||||||||
Official Date: | 16 June 2022 | |||||||||
Dates: |
|
|||||||||
Status: | Not Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Media of Output (format): | .dta, .do | |||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||
Copyright Holders: | University of Warwick | |||||||||
Description: | Methodology Data Source: Geographic Unit: |
|||||||||
Date of first compliant deposit: | 17 June 2022 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Related URLs: | ||||||||||
Contributors: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |